Wake Forest vs. Florida State - Box Score - 11/1/2025 7:30:00 PM - SCACCHoops.com
	
	
		
			Wake Forest vs. Florida State - Box Score - 11/1/2025 7:30:00 PM
			| Team | 1 | 2 | 3 | 4 | Score | 
|---|
| Wake Forest | 0 | 0 | 0 | 7 | 7 | 
| Florida State | 0 | 14 | 14 | 14 | 42 | 
|   | Wake Forest | Florida State | 
|---|
| First Downs  | 19 | 18 | 
| Passing Yards  | 162 | 271 | 
| Rushing Yards  | 99 | 150 | 
| Total Net Yards  | 261 | 421 | 
| Pass Yds Per Att | 5.2 | 15.9 | 
| Rush Yds Per Att | 2.5 | 3.8 | 
| Avg Yds Per Play | 3.7 | 7.4 | 
| 3rd Down Efficiency | 6-16 37.50% | 7-11 63.64% | 
| 4th Down Efficiency | 2-3 66.67% | 0-2 0.00% | 
| Penalties-Yards  | 11-93 | 4-45 | 
| Time Of Possession  | 34:24 | 26:36 | 
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG | 
|---|
| FSU | 
|---|
| Thomas Castellanos | 16  | 12  | 75.0  | 271  | 16.9  | 1  | 0  | 0  | 237.9  | 
| Brock Glenn | 1  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0.0  | 
| Wake Forest | 
|---|
| Robby Ashford | 21  | 12  | 57.1  | 93  | 4.4  | 0  | 1  | 0  | 84.8  | 
| Deshawn Purdie | 10  | 6  | 60.0  | 69  | 6.9  | 1  | 0  | 0  | 151.0  | 
Rushing
| NAME | ATT | YDS | AVG | LG | TD | 
|---|
| FSU | 
|---|
| Samuel Singleton | 14  | 91  | 6.5  | 27  | 1  | 
| Ousmane Kromah | 4  | 19  | 4.8  | 9  | 0  | 
| Gavin Sawchuk | 6  | 10  | 1.7  | 5  | 2  | 
| Thomas Castellanos | 10  | 9  | 0.9  | 12  | 1  | 
| Brock Glenn | 3  | 8  | 2.7  | 15  | 0  | 
| Randy Pittman | 1  | 7  | 7.0  | 7  | 1  | 
| Jaylin Lucas | 2  | 6  | 3.0  | 6  | 0  | 
| Wake Forest | 
|---|
| Robby Ashford | 12  | 59  | 4.9  | 20  | 0  | 
| Demond Claiborne | 14  | 27  | 1.9  | 9  | 0  | 
| Ty Clark III | 7  | 22  | 3.1  | 13  | 0  | 
| Jamar Searcy | 1  | 1  | 1.0  | 1  | 0  | 
| Chris Barnes | 1  | 1  | 1.0  | 1  | 0  | 
| Deshawn Purdie | 4  | -11  | -2.8  | 13  | 0  | 
Receiving
| NAME | ATT | YDS | AVG | LG | TD | 
|---|
| FSU | 
|---|
| Duce Robinson | 5  | 148  | 29.6  | 65  | 1  | 
| Micahi Danzy | 2  | 67  | 33.5  | 66  | 0  | 
| Randy Pittman | 2  | 32  | 16.0  | 30  | 0  | 
| Ousmane Kromah | 1  | 12  | 12.0  | 12  | 0  | 
| Lawayne McCoy | 1  | 12  | 12.0  | 12  | 0  | 
| Squirrel White | 1  | 0  | 0.0  | 0  | 0  | 
| Wake Forest | 
|---|
| Micah Mays Jr. | 5  | 51  | 10.2  | 18  | 1  | 
| Sawyer Racanelli | 2  | 27  | 13.5  | 26  | 0  | 
| Chris Barnes | 4  | 16  | 4.0  | 7  | 0  | 
| Demond Claiborne | 2  | 16  | 8.0  | 16  | 0  | 
| Sterling Berkhalter | 1  | 13  | 13.0  | 13  | 0  | 
| Kamrean Johnson | 1  | 11  | 11.0  | 11  | 0  | 
| Carlos Hernandez | 1  | 11  | 11.0  | 11  | 0  | 
| Ty Clark III | 1  | 10  | 10.0  | 10  | 0  | 
| Dominic Deluca | 1  | 7  | 7.0  | 7  | 0  | 
Kick Returns
Punt Returns
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS | 
|---|
| FSU | 
|---|
| Jake Weinberg | 0  | 0  | 0.0  | 0  | 6  | 6  | 
| Wake Forest | 
|---|
| Connor Calvert | 0  | 0  | 0.0  | 0  | 1  | 1  | 
Punting
| NAME | NO | YDS | AVG | IN20 | LG | 
|---|
| FSU | 
|---|
| Mac Chiumento | 2  | 107  | 53.5  | 0  | 55  | 
| Wake Forest | 
|---|
| Cal Joseph | 6  | 238  | 39.7  | 0  | 48  | 
Interceptions
| NAME | NO | YDS | AVG | LG | TD | 
|---|
| FSU | 
|---|
| Earl Little II | 1  | 35  | 35.0  | 0  | 0  |