Virginia vs. California - Box Score - 11/1/2025 3:45:00 PM - SCACCHoops.com
Virginia vs. California - Box Score - 11/1/2025 3:45:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| Virginia | 10 | 7 | 7 | 7 | 31 |
| California | 0 | 7 | 7 | 7 | 21 |
| | Virginia | California |
|---|
| First Downs | 23 | 14 |
| Passing Yards | 262 | 255 |
| Rushing Yards | 194 | 8 |
| Total Net Yards | 456 | 263 |
| Pass Yds Per Att | 7.3 | 8.2 |
| Rush Yds Per Att | 4.4 | 0.3 |
| Avg Yds Per Play | 5.7 | 4.7 |
| 3rd Down Efficiency | 10-19 52.63% | 3-12 25.00% |
| 4th Down Efficiency | 0-2 0.00% | 1-1 100.00% |
| Penalties-Yards | 5-40 | 3-21 |
| Time Of Possession | 35:26 | 25:34 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| California |
|---|
| Jaron-Keawe Sagapolutele | 30 | 19 | 63.3 | 213 | 7.1 | 0 | 2 | 0 | 109.6 |
| Mason Mini | 1 | 1 | 100.0 | 42 | 42.0 | 1 | 0 | 0 | 782.8 |
| Virginia |
|---|
| Chandler Morris | 36 | 24 | 66.7 | 262 | 7.3 | 0 | 0 | 0 | 127.8 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| California |
|---|
| Kendrick Raphael | 13 | 46 | 3.5 | 18 | 2 |
| Jacob De Jesus | 1 | 4 | 4.0 | 4 | 0 |
| Jayden Dixon-Veal | 1 | 2 | 2.0 | 2 | 0 |
| Mason Mini | 1 | 0 | 0.0 | 0 | 0 |
| Anthony League | 2 | -2 | -1.0 | 1 | 0 |
| Jaron-Keawe Sagapolutele | 7 | -42 | -6.0 | 5 | 0 |
| Virginia |
|---|
| J'Mari Taylor | 21 | 105 | 5.0 | 25 | 2 |
| Harrison Waylee | 14 | 39 | 2.8 | 10 | 0 |
| Chandler Morris | 6 | 38 | 6.3 | 18 | 0 |
| Daniel Sparks | 1 | 5 | 5.0 | 5 | 0 |
| Noah Vaughn | 1 | 4 | 4.0 | 4 | 0 |
| Eli Wood | 1 | 3 | 3.0 | 3 | 1 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| California |
|---|
| Trond Grizzell | 8 | 80 | 10.0 | 18 | 0 |
| Kendrick Raphael | 4 | 66 | 16.5 | 42 | 1 |
| Jacob De Jesus | 2 | 49 | 24.5 | 30 | 0 |
| Mason Mini | 2 | 34 | 17.0 | 24 | 0 |
| Jordan King | 2 | 20 | 10.0 | 15 | 0 |
| QuaRon Adams | 1 | 3 | 3.0 | 3 | 0 |
| Jayden Dixon-Veal | 1 | 3 | 3.0 | 3 | 0 |
| Virginia |
|---|
| Trell Harris | 5 | 68 | 13.6 | 18 | 0 |
| Cameron Ross | 5 | 59 | 11.8 | 26 | 0 |
| Eli Wood | 2 | 46 | 23.0 | 38 | 0 |
| Sage Ennis | 4 | 40 | 10.0 | 25 | 0 |
| J'Mari Taylor | 4 | 17 | 4.3 | 7 | 0 |
| Jahmal Edrine | 2 | 15 | 7.5 | 9 | 0 |
| Kameron Courtney | 1 | 12 | 12.0 | 12 | 0 |
| Harrison Waylee | 1 | 5 | 5.0 | 5 | 0 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| California |
|---|
| Jacob De Jesus | 2 | 37 | 18.5 | 21 | 0 |
| Virginia |
|---|
| Cameron Ross | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| California |
|---|
| Jacob De Jesus | 3 | 20 | 6.7 | 18 | 0 |
| Virginia |
|---|
| Cameron Ross | 4 | 41 | 10.3 | 26 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| California |
|---|
| Chase Meyer | 0 | 0 | 0.0 | 0 | 3 | 3 |
| Virginia |
|---|
| Will Bettridge | 2 | 1 | 50.0 | 26 | 4 | 7 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| California |
|---|
| Brook Honore' | 7 | 320 | 45.7 | 0 | 54 |
| Virginia |
|---|
| Daniel Sparks | 5 | 214 | 42.8 | 0 | 59 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Virginia |
|---|
| Corey Costner | 1 | 0 | 0.0 | 0 | 0 |
| Kamren Robinson | 1 | 35 | 35.0 | 0 | 1 |