Georgia Tech vs. Duke - Box Score - 10/18/2025 12:00:00 PM - SCACCHoops.com
Georgia Tech vs. Duke - Box Score - 10/18/2025 12:00:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| Georgia Tech | 7 | 0 | 3 | 17 | 27 |
| Duke | 0 | 7 | 3 | 8 | 18 |
| | Georgia Tech | Duke |
|---|
| First Downs | 21 | 26 |
| Passing Yards | 205 | 373 |
| Rushing Yards | 175 | 81 |
| Total Net Yards | 380 | 454 |
| Pass Yds Per Att | 9.8 | 8.5 |
| Rush Yds Per Att | 5.1 | 2.6 |
| Avg Yds Per Play | 6.9 | 6.1 |
| 3rd Down Efficiency | 6-12 50.00% | 7-15 46.67% |
| 4th Down Efficiency | 0-0 0.00% | 1-2 50.00% |
| Penalties-Yards | 4-17 | 8-59 |
| Time Of Possession | 27:31 | 33:29 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Duke |
|---|
| Darian Mensah | 44 | 32 | 72.7 | 373 | 8.5 | 2 | 0 | 0 | 158.9 |
| Georgia Tech |
|---|
| Haynes King | 21 | 14 | 66.7 | 205 | 9.8 | 0 | 0 | 0 | 148.7 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Duke |
|---|
| Nate Sheppard | 15 | 50 | 3.3 | 9 | 0 |
| Anderson Castle | 11 | 32 | 2.9 | 15 | 0 |
| Henry Belin IV | 1 | 12 | 12.0 | 12 | 0 |
| Darian Mensah | 4 | -13 | -3.3 | 6 | 0 |
| Georgia Tech |
|---|
| Haynes King | 14 | 120 | 8.6 | 32 | 1 |
| Jamal Haynes | 8 | 29 | 3.6 | 6 | 0 |
| Malachi Hosley | 11 | 23 | 2.1 | 10 | 1 |
| Eric Rivers | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Duke |
|---|
| Cooper Barkate | 13 | 172 | 13.2 | 35 | 0 |
| Sahmir Hagans | 5 | 69 | 13.8 | 24 | 1 |
| Que'Sean Brown | 3 | 39 | 13.0 | 31 | 0 |
| Landen King | 3 | 34 | 11.3 | 20 | 1 |
| Nate Sheppard | 4 | 30 | 7.5 | 15 | 0 |
| Andrel Anthony Jr. | 2 | 16 | 8.0 | 14 | 0 |
| Jeremiah Hasley | 1 | 9 | 9.0 | 9 | 0 |
| Jake Taylor | 1 | 4 | 4.0 | 4 | 0 |
| Georgia Tech |
|---|
| Isiah Canion | 3 | 56 | 18.7 | 30 | 0 |
| Josh Beetham | 1 | 49 | 49.0 | 49 | 0 |
| Luke Harpring | 1 | 24 | 24.0 | 24 | 0 |
| J.T. Byrne | 1 | 21 | 21.0 | 21 | 0 |
| Eric Rivers | 3 | 21 | 7.0 | 13 | 0 |
| Jordan Allen | 2 | 20 | 10.0 | 13 | 0 |
| Bailey Stockton | 2 | 16 | 8.0 | 9 | 0 |
| Malik Rutherford | 1 | -2 | -2.0 | 0 | 0 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Duke |
|---|
| Sahmir Hagans | 1 | 35 | 35.0 | 35 | 0 |
| Georgia Tech |
|---|
| Shane Marshall | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Duke |
|---|
| Todd Pelino | 2 | 1 | 50.0 | 23 | 1 | 4 |
| Georgia Tech |
|---|
| Aidan Birr | 2 | 2 | 100.0 | 40 | 3 | 9 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Duke |
|---|
| Kade Reynoldson | 3 | 127 | 42.3 | 0 | 48 |
| Georgia Tech |
|---|
| Marshall Nichols | 3 | 130 | 43.3 | 0 | 49 |
Interceptions