Clemson vs. Boston College - Box Score - 10/11/2025 7:30:00 PM - SCACCHoops.com
Clemson vs. Boston College - Box Score - 10/11/2025 7:30:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Clemson | 10 | 24 | 0 | 7 | 41 |
Boston College | 3 | 7 | 0 | 0 | 10 |
| Clemson | Boston College |
---|
First Downs | 28 | 15 |
Passing Yards | 278 | 136 |
Rushing Yards | 226 | 85 |
Total Net Yards | 504 | 221 |
Pass Yds Per Att | 8.4 | 4.7 |
Rush Yds Per Att | 5.3 | 2.7 |
Avg Yds Per Play | 6.6 | 3.6 |
3rd Down Efficiency | 6-12 50.00% | 3-12 25.00% |
4th Down Efficiency | 3-4 75.00% | 1-4 25.00% |
Penalties-Yards | 3-28 | 3-40 |
Time Of Possession | 37:21 | 23:39 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Boston College |
---|
Dylan Lonergan | 19 | 12 | 63.2 | 117 | 6.2 | 0 | 0 | 0 | 114.9 |
Shaker Reisig | 10 | 3 | 30.0 | 19 | 1.9 | 0 | 1 | 0 | 26.0 |
Clemson |
---|
Cade Klubnik | 30 | 22 | 73.3 | 280 | 9.3 | 1 | 1 | 0 | 156.1 |
Christopher Vizzina | 3 | 1 | 33.3 | -2 | -0.7 | 0 | 1 | 0 | -38.9 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Boston College |
---|
Turbo Richard | 18 | 75 | 4.2 | 18 | 1 |
Jordan McDonald | 4 | 17 | 4.3 | 7 | 0 |
Shaker Reisig | 5 | 9 | 1.8 | 8 | 0 |
Dylan Lonergan | 5 | -16 | -3.2 | 4 | 0 |
Clemson |
---|
Keith Adams Jr. | 7 | 49 | 7.0 | 12 | 1 |
Cade Klubnik | 9 | 48 | 5.3 | 12 | 1 |
Adam Randall | 10 | 36 | 3.6 | 8 | 1 |
Antonio Williams | 3 | 32 | 10.7 | 24 | 0 |
Gideon Davidson | 4 | 20 | 5.0 | 8 | 0 |
Christopher Vizzina | 4 | 19 | 4.8 | 13 | 0 |
David Eziomume | 4 | 18 | 4.5 | 19 | 0 |
Peter Woods | 2 | 4 | 2.0 | 2 | 1 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Boston College |
---|
Lewis Bond | 7 | 70 | 10.0 | 17 | 0 |
Kaelan Chudzinski | 3 | 29 | 9.7 | 20 | 0 |
Jeremiah Franklin | 2 | 16 | 8.0 | 8 | 0 |
Jordan McDonald | 1 | 16 | 16.0 | 16 | 0 |
Turbo Richard | 1 | 6 | 6.0 | 6 | 0 |
Dylan Lonergan | 1 | -1 | -1.0 | 0 | 0 |
Clemson |
---|
Bryant Wesco Jr. | 5 | 106 | 21.2 | 38 | 1 |
Antonio Williams | 7 | 85 | 12.1 | 25 | 0 |
Josh Sapp | 1 | 32 | 32.0 | 32 | 0 |
Cole Turner | 2 | 23 | 11.5 | 21 | 0 |
T.J. Moore | 1 | 11 | 11.0 | 11 | 0 |
Tristan Smith | 2 | 9 | 4.5 | 11 | 0 |
Adam Randall | 2 | 9 | 4.5 | 5 | 0 |
Christian Bentancur | 1 | 2 | 2.0 | 2 | 0 |
Tyler Brown | 1 | 2 | 2.0 | 2 | 0 |
Olsen Patt-Henry | 1 | -1 | -1.0 | 0 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Adam Randall | 2 | 36 | 18.0 | 20 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Bryant Wesco Jr. | 1 | 3 | 3.0 | 3 | 0 |
David Eziomume | 1 | -12 | -12.0 | 0 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Boston College |
---|
Luca Lombardo | 1 | 1 | 100.0 | 45 | 1 | 4 |
Clemson |
---|
Nolan Hauser | 2 | 2 | 100.0 | 50 | 5 | 11 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Boston College |
---|
Shamus Florio | 4 | 165 | 41.3 | 0 | 44 |
Clemson |
---|
Jack Smith | 1 | 35 | 35.0 | 0 | 35 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Boston College |
---|
KP Price | 1 | 31 | 31.0 | 0 | 0 |
Max Tucker | 1 | 0 | 0.0 | 0 | 0 |
Clemson |
---|
Ricardo Jones | 1 | 0 | 0.0 | 0 | 0 |