SMU vs. TCU - Box Score - 9/20/2025 12:00:00 PM - SCACCHoops.com
SMU vs. TCU - Box Score - 9/20/2025 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
SMU | 3 | 7 | 7 | 7 | 24 |
TCU | 7 | 7 | 7 | 14 | 35 |
| SMU | TCU |
---|
First Downs | 19 | 24 |
Passing Yards | 290 | 379 |
Rushing Yards | 94 | 140 |
Total Net Yards | 384 | 519 |
Pass Yds Per Att | 7.6 | 9.5 |
Rush Yds Per Att | 3.5 | 3.9 |
Avg Yds Per Play | 5.9 | 6.8 |
3rd Down Efficiency | 4-13 30.77% | 9-17 52.94% |
4th Down Efficiency | 1-1 100.00% | 3-4 75.00% |
Penalties-Yards | 7-70 | 9-65 |
Time Of Possession | 29:54 | 31:46 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
SMU |
---|
Kevin Jennings | 38 | 24 | 63.2 | 290 | 7.6 | 3 | 2 | 0 | 142.8 |
TCU |
---|
Josh Hoover | 40 | 22 | 55.0 | 379 | 9.5 | 5 | 1 | 0 | 170.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
SMU |
---|
T.J. Harden | 15 | 56 | 3.7 | 12 | 0 |
Chris Johnson Jr. | 5 | 19 | 3.8 | 13 | 0 |
Kevin Jennings | 5 | 13 | 2.6 | 14 | 0 |
Romello Brinson | 1 | 4 | 4.0 | 4 | 0 |
Yamir Knight | 1 | 2 | 2.0 | 2 | 0 |
TCU |
---|
Trent Battle | 7 | 60 | 8.6 | 27 | 0 |
Jeremy Payne | 12 | 53 | 4.4 | 22 | 0 |
Josh Hoover | 8 | 27 | 3.4 | 13 | 0 |
Joseph Manjack | 1 | 6 | 6.0 | 6 | 0 |
Nate Palmer | 2 | 2 | 1.0 | 2 | 0 |
Jon Denman | 5 | 0 | 0.0 | 2 | 0 |
Major Everhart | 1 | -8 | -8.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
SMU |
---|
Yamir Knight | 5 | 69 | 13.8 | 34 | 1 |
Jordan Hudson | 3 | 62 | 20.7 | 34 | 1 |
Romello Brinson | 4 | 51 | 12.8 | 30 | 0 |
T.J. Harden | 3 | 31 | 10.3 | 30 | 0 |
Chris Johnson Jr. | 2 | 21 | 10.5 | 13 | 0 |
Matthew Hibner | 3 | 15 | 5.0 | 9 | 1 |
Jalen Cooper | 1 | 13 | 13.0 | 13 | 0 |
Link Rhodes | 1 | 12 | 12.0 | 12 | 0 |
RJ Maryland | 1 | 10 | 10.0 | 10 | 0 |
Derrick McFall | 1 | 6 | 6.0 | 6 | 0 |
TCU |
---|
Eric McAlister | 8 | 254 | 31.8 | 70 | 3 |
Jordan Dwyer | 3 | 32 | 10.7 | 14 | 0 |
D'Andre Rogers | 3 | 31 | 10.3 | 14 | 0 |
Jeremy Payne | 3 | 29 | 9.7 | 12 | 1 |
Ed Small | 2 | 18 | 9.0 | 9 | 0 |
Joseph Manjack | 3 | 15 | 5.0 | 6 | 1 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
SMU |
---|
Link Rhodes | 3 | 71 | 23.7 | 25 | 0 |
TCU |
---|
Jon Denman | 2 | 55 | 27.5 | 30 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
TCU |
---|
Jordan Dwyer | 3 | 3 | 1.0 | 3 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
SMU |
---|
Sam Keltner | 2 | 1 | 50.0 | 28 | 3 | 6 |
TCU |
---|
Nate McCashland | 1 | 0 | 0.0 | 0 | 5 | 5 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
SMU |
---|
Wade McSparron | 4 | 190 | 47.5 | 0 | 50 |
TCU |
---|
Ethan Craw | 3 | 102 | 34.0 | 0 | 40 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
SMU |
---|
Jaelyn Davis-Robinson | 1 | 0 | 0.0 | 0 | 0 |
TCU |
---|
Jamel Johnson | 2 | 55 | 27.5 | 0 | 0 |