Maryland vs. NC State - Box Score - 12/30/2022 12:00:00 PM - SCACCHoops.com
Maryland vs. NC State - Box Score - 12/30/2022 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Maryland | 3 | 7 | 3 | 3 | 16 |
NC State | 3 | 6 | 0 | 3 | 12 |
| Maryland | NC State |
---|
First Downs | 17 | 13 |
Passing Yards | 266 | 269 |
Rushing Yards | 76 | 27 |
Total Net Yards | 342 | 296 |
Pass Yds Per Att | 7.0 | 5.6 |
Rush Yds Per Att | 1.9 | 1.5 |
Avg Yds Per Play | 4.3 | 4.5 |
3rd Down Efficiency | 10-21 47.62% | 5-18 27.78% |
4th Down Efficiency | 0-2 0.00% | 0-1 0.00% |
Penalties-Yards | 8-60 | 6-35 |
Time Of Possession | 36:32 | 24:26 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Maryland |
---|
Taulia Tagovailoa | 37 | 19 | 51.4 | 221 | 6.0 | 1 | 2 | 0 | 99.6 |
Billy Edwards | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 0 | 478.0 |
NC State |
---|
Ben Finley | 48 | 22 | 45.8 | 269 | 5.6 | 0 | 2 | 0 | 84.6 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Maryland |
---|
Roman Hemby | 24 | 65 | 2.7 | 11 | 0 |
Antwain Littleton II | 3 | 9 | 3.0 | 6 | 0 |
Octavian Smith Jr. | 1 | 8 | 8.0 | 8 | 0 |
Taulia Tagovailoa | 9 | 3 | 0.3 | 25 | 0 |
Team | 1 | -1 | -1.0 | 0 | 0 |
Billy Edwards | 3 | -8 | -2.7 | 4 | 0 |
NC State |
---|
Jordan Houston | 9 | 14 | 1.6 | 5 | 0 |
Michael Allen | 3 | 5 | 1.7 | 3 | 0 |
Demarcus Jones II | 5 | 5 | 1.0 | 4 | 0 |
Delbert Mimms III | 1 | 3 | 3.0 | 3 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Maryland |
---|
Jeshaun Jones | 4 | 79 | 19.8 | 45 | 0 |
Tai Felton | 4 | 69 | 17.3 | 26 | 0 |
Corey Dyches | 4 | 45 | 11.3 | 30 | 0 |
Octavian Smith Jr. | 3 | 34 | 11.3 | 19 | 1 |
Roman Hemby | 2 | 22 | 11.0 | 11 | 0 |
Shaleak Knotts | 1 | 18 | 18.0 | 18 | 0 |
Ramon Brown | 1 | 1 | 1.0 | 1 | 0 |
Antwain Littleton II | 1 | -2 | -2.0 | 0 | 0 |
NC State |
---|
Thayer Thomas | 4 | 54 | 13.5 | 36 | 0 |
Darryl Jones | 3 | 49 | 16.3 | 27 | 0 |
Christopher Toudle | 2 | 41 | 20.5 | 22 | 0 |
Keyon Lesane | 2 | 30 | 15.0 | 23 | 0 |
Demarcus Jones II | 1 | 25 | 25.0 | 25 | 0 |
Julian Gray | 2 | 21 | 10.5 | 17 | 0 |
Michael Allen | 3 | 21 | 7.0 | 14 | 0 |
Porter Rooks | 2 | 18 | 9.0 | 9 | 0 |
Cedric Seabrough | 2 | 7 | 3.5 | 4 | 0 |
Jordan Houston | 1 | 3 | 3.0 | 3 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Maryland |
---|
Octavian Smith Jr. | 3 | 32 | 10.7 | 25 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Maryland |
---|
Tarheeb Still | 1 | 7 | 7.0 | 7 | 0 |
Jeshaun Jones | 2 | 4 | 2.0 | 4 | 0 |
NC State |
---|
Thayer Thomas | 2 | 8 | 4.0 | 4 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Maryland |
---|
Chad Ryland | 3 | 3 | 100.0 | 45 | 1 | 10 |
NC State |
---|
Christopher Dunn | 4 | 4 | 100.0 | 38 | 0 | 12 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Maryland |
---|
Colton Spangler | 5 | 226 | 45.2 | 0 | 63 |
NC State |
---|
Caden Noonkester | 7 | 287 | 41.0 | 0 | 52 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Maryland |
---|
Fa'Najae Gotay | 1 | 2 | 2.0 | 0 | 0 |
Jakorian Bennett | 1 | 0 | 0.0 | 0 | 0 |
NC State |
---|
Cyrus Fagan | 1 | 0 | 0.0 | 0 | 0 |
Rakeim Ashford | 1 | 0 | 0.0 | 0 | 0 |