Oregon vs. UNC - Box Score - 12/28/2022 8:00:00 PM - SCACCHoops.com
Oregon vs. UNC - Box Score - 12/28/2022 8:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Oregon | 7 | 7 | 0 | 14 | 28 |
UNC | 7 | 14 | 0 | 6 | 27 |
| Oregon | UNC |
---|
First Downs | 21 | 20 |
Passing Yards | 205 | 206 |
Rushing Yards | 209 | 120 |
Total Net Yards | 414 | 326 |
Pass Yds Per Att | 6.8 | 5.9 |
Rush Yds Per Att | 6.5 | 3.5 |
Avg Yds Per Play | 6.7 | 4.7 |
3rd Down Efficiency | 6-12 50.00% | 5-15 33.33% |
4th Down Efficiency | 1-2 50.00% | 4-4 100.00% |
Penalties-Yards | 5-39 | 5-55 |
Time Of Possession | 27:11 | 33:49 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
UNC |
---|
Drake Maye | 35 | 18 | 51.4 | 206 | 5.9 | 3 | 0 | 0 | 129.2 |
Oregon |
---|
Bo Nix | 30 | 23 | 76.7 | 205 | 6.8 | 2 | 1 | 0 | 149.4 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
Elijah Green | 17 | 50 | 2.9 | 7 | 0 |
Drake Maye | 12 | 45 | 3.8 | 24 | 0 |
D.J. Jones | 2 | 9 | 4.5 | 8 | 0 |
John Copenhaver | 0 | 8 | 0.0 | 8 | 0 |
Omarion Hampton | 2 | 4 | 2.0 | 4 | 0 |
George Pettaway | 1 | 4 | 4.0 | 4 | 0 |
Oregon |
---|
Mar'Keise Irving | 13 | 149 | 11.5 | 66 | 2 |
Noah Whittington | 11 | 27 | 2.5 | 8 | 0 |
Jordan James | 3 | 27 | 9.0 | 13 | 0 |
Bo Nix | 5 | 6 | 1.2 | 6 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
Kobe Paysour | 7 | 98 | 14.0 | 49 | 1 |
Bryson Nesbit | 3 | 37 | 12.3 | 16 | 1 |
Andre Greene Jr. | 3 | 26 | 8.7 | 13 | 1 |
John Copenhaver | 3 | 24 | 8.0 | 11 | 0 |
J.J. Jones | 1 | 11 | 11.0 | 11 | 0 |
D.J. Jones | 1 | 10 | 10.0 | 10 | 0 |
Oregon |
---|
Terrance Ferguson | 5 | 84 | 16.8 | 28 | 0 |
Chase Cota | 3 | 42 | 14.0 | 30 | 1 |
Noah Whittington | 5 | 37 | 7.4 | 11 | 0 |
Troy Franklin | 5 | 24 | 4.8 | 7 | 1 |
Kris Hutson | 2 | 10 | 5.0 | 5 | 0 |
Patrick Herbert | 1 | 7 | 7.0 | 7 | 0 |
Cam McCormick | 1 | 2 | 2.0 | 2 | 0 |
Mar'Keise Irving | 1 | -1 | -1.0 | 0 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
George Pettaway | 2 | 92 | 46.0 | 56 | 0 |
D.J. Jones | 1 | 14 | 14.0 | 14 | 0 |
Oregon |
---|
Mar'Keise Irving | 4 | 106 | 26.5 | 37 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
UNC |
---|
George Pettaway | 1 | 16 | 16.0 | 16 | 0 |
Oregon |
---|
Kris Hutson | 1 | -4 | -4.0 | 0 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
UNC |
---|
Noah Burnette | 3 | 2 | 66.7 | 44 | 3 | 9 |
Oregon |
---|
Camden Lewis | 1 | 0 | 0.0 | 0 | 4 | 4 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
UNC |
---|
Ben Kiernan | 3 | 134 | 44.7 | 0 | 57 |
Oregon |
---|
Adam Barry | 2 | 87 | 43.5 | 0 | 46 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
UNC |
---|
Power Echols | 1 | 40 | 40.0 | 0 | 0 |