Virginia vs. Louisville - Box Score - 10/4/2025 3:30:00 PM - SCACCHoops.com
Virginia vs. Louisville - Box Score - 10/4/2025 3:30:00 PM
| Team | 1 | 2 | 3 | 4 | OT | Score |
|---|
| Virginia | 7 | 7 | 10 | 0 | 6 | 30 |
| Louisville | 7 | 7 | 0 | 10 | 10 | 27 |
| | Virginia | Louisville |
|---|
| First Downs | 14 | 24 |
| Passing Yards | 130 | 327 |
| Rushing Yards | 107 | 56 |
| Total Net Yards | 237 | 383 |
| Pass Yds Per Att | 4.3 | 6.8 |
| Rush Yds Per Att | 3.2 | 2.1 |
| Avg Yds Per Play | 3.8 | 5.1 |
| 3rd Down Efficiency | 6-15 40.00% | 7-17 41.18% |
| 4th Down Efficiency | 2-3 66.67% | 1-2 50.00% |
| Penalties-Yards | 7-68 | 5-60 |
| Time Of Possession | 27:33 | 32:18 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Louisville |
|---|
| Miller Moss | 48 | 34 | 70.8 | 327 | 6.8 | 2 | 1 | 0 | 137.6 |
| Virginia |
|---|
| Chandler Morris | 30 | 18 | 60.0 | 130 | 4.3 | 1 | 0 | 0 | 107.4 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Isaac Brown | 13 | 68 | 5.2 | 22 | 0 |
| Keyjuan Brown | 3 | 16 | 5.3 | 11 | 0 |
| Caullin Lacy | 2 | 8 | 4.0 | 9 | 0 |
| Duke Watson | 1 | 2 | 2.0 | 2 | 0 |
| Miller Moss | 8 | -38 | -4.8 | 5 | 1 |
| Virginia |
|---|
| J'Mari Taylor | 17 | 87 | 5.1 | 19 | 1 |
| Xavier Brown | 6 | 21 | 3.5 | 14 | 0 |
| Chandler Morris | 7 | 7 | 1.0 | 17 | 0 |
| Harrison Waylee | 2 | -6 | -3.0 | 0 | 0 |
| Virginia |
|---|
| 1 | -2 | -2.0 | 0 | 0 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Chris Bell | 13 | 183 | 14.1 | 27 | 2 |
| Kris Hughes | 2 | 36 | 18.0 | 33 | 0 |
| Jaleel Skinner | 4 | 35 | 8.8 | 11 | 0 |
| Nate Kurisky | 4 | 30 | 7.5 | 12 | 0 |
| TreyShun Hurry | 2 | 13 | 6.5 | 9 | 0 |
| Antonio Meeks | 1 | 11 | 11.0 | 11 | 0 |
| Caullin Lacy | 4 | 7 | 1.8 | 10 | 0 |
| Duke Watson | 1 | 6 | 6.0 | 6 | 0 |
| Isaac Brown | 2 | 6 | 3.0 | 3 | 0 |
| Keyjuan Brown | 1 | 0 | 0.0 | 0 | 0 |
| Virginia |
|---|
| Cameron Ross | 4 | 43 | 10.8 | 19 | 1 |
| John Rogers | 2 | 40 | 20.0 | 26 | 0 |
| Trell Harris | 5 | 18 | 3.6 | 8 | 0 |
| Ja'Maric Morris | 1 | 13 | 13.0 | 13 | 0 |
| J'Mari Taylor | 5 | 10 | 2.0 | 7 | 0 |
| Jahmal Edrine | 1 | 6 | 6.0 | 6 | 0 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Caullin Lacy | 2 | 23 | 11.5 | 13 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Louisville |
|---|
| Caullin Lacy | 4 | 55 | 13.8 | 29 | 0 |
| Virginia |
|---|
| Cameron Ross | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Louisville |
|---|
| Cooper Ranvier | 3 | 2 | 66.7 | 50 | 3 | 9 |
| Virginia |
|---|
| Will Bettridge | 1 | 1 | 100.0 | 46 | 3 | 6 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Louisville |
|---|
| David Chapeau | 2 | 83 | 41.5 | 0 | 42 |
| Carter Schwartz | 2 | 75 | 37.5 | 0 | 38 |
| Virginia |
|---|
| Elijah Slibeck | 5 | 237 | 47.4 | 0 | 71 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Virginia |
|---|
| Kamren Robinson | 1 | 47 | 47.0 | 0 | 1 |