Clemson vs. UNC - Box Score - 10/4/2025 12:00:00 PM - SCACCHoops.com
Clemson vs. UNC - Box Score - 10/4/2025 12:00:00 PM
Team | 1 | 2 | 3 | 4 | Score |
---|
Clemson | 28 | 7 | 0 | 3 | 38 |
UNC | 3 | 0 | 0 | 7 | 10 |
| Clemson | UNC |
---|
First Downs | 23 | 19 |
Passing Yards | 399 | 213 |
Rushing Yards | 89 | 57 |
Total Net Yards | 488 | 270 |
Pass Yds Per Att | 10.2 | 5.1 |
Rush Yds Per Att | 2.9 | 3.2 |
Avg Yds Per Play | 7.0 | 4.5 |
3rd Down Efficiency | 4-12 33.33% | 2-11 18.18% |
4th Down Efficiency | 3-4 75.00% | 0-1 0.00% |
Penalties-Yards | 7-85 | 8-75 |
Time Of Possession | 32:25 | 28:35 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Clemson |
---|
Cade Klubnik | 24 | 22 | 91.7 | 254 | 10.6 | 4 | 0 | 0 | 235.6 |
Antonio Williams | 1 | 1 | 100.0 | 75 | 75.0 | 1 | 0 | 0 | 1,060.0 |
Christopher Vizzina | 11 | 6 | 54.5 | 39 | 3.5 | 0 | 0 | 0 | 84.3 |
Trent Pearman | 3 | 1 | 33.3 | 31 | 10.3 | 0 | 0 | 0 | 120.1 |
UNC |
---|
Max Johnson | 42 | 26 | 61.9 | 213 | 5.1 | 0 | 0 | 0 | 104.5 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Adam Randall | 8 | 30 | 3.8 | 9 | 0 |
Gideon Davidson | 7 | 25 | 3.6 | 10 | 0 |
Keith Adams Jr. | 3 | 20 | 6.7 | 9 | 0 |
David Eziomume | 3 | 14 | 4.7 | 9 | 0 |
Peter Woods | 1 | 3 | 3.0 | 3 | 0 |
Christopher Vizzina | 2 | 2 | 1.0 | 2 | 0 |
Trent Pearman | 2 | 1 | 0.5 | 4 | 0 |
Cole Turner | 1 | -2 | -2.0 | 0 | 0 |
Cade Klubnik | 4 | -4 | -1.0 | 7 | 0 |
UNC |
---|
Benjamin Hall | 5 | 24 | 4.8 | 11 | 1 |
Demon June | 5 | 16 | 3.2 | 15 | 0 |
Max Johnson | 5 | 10 | 2.0 | 8 | 0 |
Nathan Leacock | 1 | 6 | 6.0 | 6 | 0 |
Jaylen McGill | 1 | 3 | 3.0 | 3 | 0 |
Caleb Hood | 1 | -2 | -2.0 | 0 | 0 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
T.J. Moore | 5 | 108 | 21.6 | 75 | 1 |
Adam Randall | 4 | 73 | 18.3 | 35 | 2 |
Christian Bentancur | 2 | 53 | 26.5 | 45 | 2 |
Bryant Wesco Jr. | 2 | 42 | 21.0 | 36 | 0 |
Antonio Williams | 5 | 37 | 7.4 | 16 | 0 |
Clark Sanderson | 1 | 31 | 31.0 | 31 | 0 |
Tristan Smith | 3 | 29 | 9.7 | 19 | 0 |
Tyler Brown | 2 | 9 | 4.5 | 5 | 0 |
Josh Sapp | 1 | 9 | 9.0 | 9 | 0 |
Cole Turner | 1 | 7 | 7.0 | 7 | 0 |
David Eziomume | 1 | 4 | 4.0 | 4 | 0 |
Ian Schieffelin | 1 | -1 | -1.0 | 0 | 0 |
Gideon Davidson | 2 | -2 | -1.0 | 2 | 0 |
UNC |
---|
Jordan Shipp | 6 | 43 | 7.2 | 21 | 0 |
Jake Johnson | 3 | 30 | 10.0 | 16 | 0 |
Shanard Clower | 4 | 24 | 6.0 | 11 | 0 |
Javarius Green | 2 | 22 | 11.0 | 16 | 0 |
Jordan Owens | 1 | 19 | 19.0 | 19 | 0 |
Nathan Leacock | 1 | 18 | 18.0 | 18 | 0 |
Benjamin Hall | 1 | 14 | 14.0 | 14 | 0 |
Jaylen McGill | 1 | 11 | 11.0 | 11 | 0 |
Kobe Paysour | 1 | 10 | 10.0 | 10 | 0 |
Connor Cox | 1 | 7 | 7.0 | 7 | 0 |
Demon June | 4 | 7 | 1.8 | 4 | 0 |
Davion Gause | 1 | 6 | 6.0 | 6 | 0 |
Aziah Johnson | 1 | 4 | 4.0 | 4 | 0 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Tyler Brown | 1 | 22 | 22.0 | 22 | 0 |
UNC |
---|
Shanard Clower | 3 | 63 | 21.0 | 25 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Clemson |
---|
Bryant Wesco Jr. | 1 | 17 | 17.0 | 17 | 0 |
Chase Byrd | 1 | 10 | 10.0 | 10 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Clemson |
---|
Nolan Hauser | 1 | 1 | 100.0 | 27 | 5 | 8 |
UNC |
---|
Rece Verhoff | 2 | 1 | 50.0 | 35 | 1 | 4 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Clemson |
---|
Jack Smith | 2 | 91 | 45.5 | 0 | 48 |
Nolan Hauser | 1 | 27 | 27.0 | 0 | 27 |
UNC |
---|
Tom Maginness | 6 | 242 | 40.3 | 0 | 60 |
Interceptions