Kent State vs. Florida State - Box Score - 9/20/2025 3:30:00 PM - SCACCHoops.com
Kent State vs. Florida State - Box Score - 9/20/2025 3:30:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| Kent State | 7 | 0 | 0 | 3 | 10 |
| Florida State | 35 | 10 | 14 | 7 | 66 |
| | Kent State | Florida State |
|---|
| First Downs | 12 | 37 |
| Passing Yards | 163 | 277 |
| Rushing Yards | 50 | 509 |
| Total Net Yards | 213 | 786 |
| Pass Yds Per Att | 6.0 | 11.5 |
| Rush Yds Per Att | 1.9 | 9.3 |
| Avg Yds Per Play | 3.9 | 9.9 |
| 3rd Down Efficiency | 3-14 21.43% | 9-10 90.00% |
| 4th Down Efficiency | 1-2 50.00% | 0-1 0.00% |
| Penalties-Yards | 5-32 | 5-59 |
| Time Of Possession | 25:29 | 35:31 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| FSU |
|---|
| Thomas Castellanos | 13 | 10 | 76.9 | 205 | 15.8 | 0 | 1 | 0 | 194.0 |
| Kevin Sperry | 5 | 4 | 80.0 | 64 | 12.8 | 0 | 0 | 0 | 187.5 |
| Brock Glenn | 5 | 2 | 40.0 | 8 | 1.6 | 1 | 0 | 0 | 119.4 |
| Jaylen King | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kent State |
|---|
| Dru Deshields | 18 | 9 | 50.0 | 129 | 7.2 | 1 | 1 | 0 | 117.4 |
| Nolan Good | 9 | 4 | 44.4 | 34 | 3.8 | 0 | 0 | 0 | 76.2 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Gavin Sawchuk | 11 | 97 | 8.8 | 40 | 2 |
| Samuel Singleton | 10 | 86 | 8.6 | 37 | 2 |
| Micahi Danzy | 1 | 64 | 64.0 | 64 | 1 |
| Thomas Castellanos | 7 | 54 | 7.7 | 17 | 2 |
| Jaylin Lucas | 2 | 44 | 22.0 | 26 | 0 |
| Ousmane Kromah | 4 | 43 | 10.8 | 16 | 0 |
| Zay Parks | 5 | 34 | 6.8 | 22 | 0 |
| Kam Davis | 4 | 30 | 7.5 | 24 | 1 |
| Jeremiah Johnson | 5 | 29 | 5.8 | 16 | 0 |
| Jaylen King | 3 | 17 | 5.7 | 11 | 0 |
| Brock Glenn | 2 | 16 | 8.0 | 8 | 0 |
| Kevin Sperry | 1 | -5 | -5.0 | 0 | 0 |
| Kent State |
|---|
| Gavin Garcia | 14 | 40 | 2.9 | 7 | 0 |
| Jahzae Kimbrough | 6 | 10 | 1.7 | 4 | 0 |
| Ayden Harris | 1 | 8 | 8.0 | 8 | 0 |
| Marques Hicks | 1 | 2 | 2.0 | 2 | 0 |
| Nolan Good | 2 | 1 | 0.5 | 2 | 0 |
| Wayne Harris | 1 | -2 | -2.0 | 0 | 0 |
| Dru Deshields | 2 | -9 | -4.5 | 0 | 0 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Micahi Danzy | 2 | 112 | 56.0 | 65 | 0 |
| Kam Davis | 3 | 46 | 15.3 | 32 | 0 |
| Jayvan Boggs | 3 | 30 | 10.0 | 12 | 0 |
| Lawayne McCoy | 2 | 30 | 15.0 | 21 | 0 |
| Elijah Moore | 1 | 18 | 18.0 | 18 | 0 |
| Amaree Williams | 1 | 16 | 16.0 | 16 | 0 |
| Ousmane Kromah | 1 | 9 | 9.0 | 9 | 0 |
| Duce Robinson | 1 | 8 | 8.0 | 8 | 0 |
| Greyson Labiad | 1 | 6 | 6.0 | 6 | 0 |
| Landen Thomas | 1 | 2 | 2.0 | 2 | 1 |
| Kent State |
|---|
| Dashawn Martin | 3 | 94 | 31.3 | 75 | 1 |
| Cade Wolford | 2 | 15 | 7.5 | 9 | 0 |
| Christian Berry | 1 | 10 | 10.0 | 10 | 0 |
| Jahzae Kimbrough | 1 | 10 | 10.0 | 10 | 0 |
| Jay Jay Etheridge | 1 | 9 | 9.0 | 9 | 0 |
| Ardell Banks | 1 | 9 | 9.0 | 9 | 0 |
| Wayne Harris | 1 | 8 | 8.0 | 8 | 0 |
| Sebastian Brown | 1 | 5 | 5.0 | 5 | 0 |
| Hunter Hopperton | 1 | 2 | 2.0 | 2 | 0 |
| Terik Mulder | 1 | 1 | 1.0 | 1 | 0 |
Kick Returns
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Jaylin Lucas | 1 | -6 | -6.0 | 0 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| FSU |
|---|
| Jake Weinberg | 1 | 1 | 100.0 | 25 | 8 | 11 |
| Brunno Reus | 0 | 0 | 0.0 | 0 | 1 | 1 |
| Kent State |
|---|
| Will Hryszko | 1 | 1 | 100.0 | 38 | 1 | 4 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Kent State |
|---|
| Charlie Durkin | 7 | 306 | 43.7 | 0 | 63 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Jeremiah Wilson | 1 | 1 | 1.0 | 0 | 0 |
| Kent State |
|---|
| CJ Young | 1 | 29 | 29.0 | 0 | 0 |