East Texas A&M vs. Florida State - Box Score - 9/6/2025 12:00:00 PM - SCACCHoops.com
East Texas A&M vs. Florida State - Box Score - 9/6/2025 12:00:00 PM
| Team | 1 | 2 | 3 | 4 | Score |
|---|
| East Texas A&M | 0 | 0 | 0 | 3 | 3 |
| Florida State | 21 | 28 | 21 | 7 | 77 |
| | East Texas A&M | Florida State |
|---|
| First Downs | 9 | 29 |
| Passing Yards | 92 | 361 |
| Rushing Yards | 105 | 368 |
| Total Net Yards | 197 | 729 |
| Pass Yds Per Att | 7.1 | 19.0 |
| Rush Yds Per Att | 2.9 | 7.1 |
| Avg Yds Per Play | 4.0 | 10.3 |
| 3rd Down Efficiency | 3-12 25.00% | 10-14 71.43% |
| 4th Down Efficiency | 0-1 0.00% | 3-3 100.00% |
| Penalties-Yards | 7-55 | 3-35 |
| Time Of Possession | 28:59 | 32:01 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| East Texas A&M |
|---|
| Jack Jacobs | 3 | 2 | 66.7 | 43 | 14.3 | 0 | 0 | 0 | 187.1 |
| Eric Rodriguez | 5 | 3 | 60.0 | 32 | 6.4 | 0 | 1 | 0 | 73.8 |
| Will Madonna | 5 | 2 | 40.0 | 17 | 3.4 | 0 | 1 | 0 | 28.6 |
| FSU |
|---|
| Thomas Castellanos | 10 | 7 | 70.0 | 230 | 23.0 | 3 | 0 | 0 | 362.2 |
| Kevin Sperry | 5 | 4 | 80.0 | 61 | 12.2 | 2 | 0 | 0 | 314.5 |
| Brock Glenn | 3 | 3 | 100.0 | 56 | 18.7 | 1 | 0 | 0 | 366.8 |
| Michael Grant | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 217.6 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| East Texas A&M |
|---|
| Kaelen Shankle | 8 | 26 | 3.3 | 11 | 0 |
| Major McBride | 4 | 24 | 6.0 | 22 | 0 |
| Eric Rodriguez | 9 | 24 | 2.7 | 13 | 0 |
| EJ Oakmon | 4 | 14 | 3.5 | 11 | 0 |
| Jordon Hamilton | 4 | 11 | 2.8 | 5 | 0 |
| JaiSean McMillian | 2 | 5 | 2.5 | 6 | 0 |
| Matthew Goldman | 1 | 5 | 5.0 | 5 | 0 |
| Christian Jourdain | 1 | 2 | 2.0 | 2 | 0 |
| Hymond Drinkard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Jack Jacobs | 1 | -4 | -4.0 | 0 | 0 |
| FSU |
|---|
| Samuel Singleton | 4 | 82 | 20.5 | 53 | 1 |
| Zay Parks | 10 | 61 | 6.1 | 14 | 1 |
| Micahi Danzy | 1 | 53 | 53.0 | 53 | 1 |
| Ousmane Kromah | 5 | 37 | 7.4 | 20 | 0 |
| Gavin Sawchuk | 8 | 35 | 4.4 | 11 | 2 |
| Jeremiah Johnson | 5 | 25 | 5.0 | 11 | 0 |
| Jaylin Lucas | 4 | 23 | 5.8 | 13 | 0 |
| Kevin Sperry | 3 | 22 | 7.3 | 18 | 0 |
| Kam Davis | 2 | 13 | 6.5 | 11 | 0 |
| Brock Glenn | 1 | 10 | 10.0 | 10 | 0 |
| Squirrel White | 1 | 7 | 7.0 | 7 | 0 |
| Thomas Castellanos | 4 | 7 | 1.8 | 5 | 0 |
| Caziah Holmes | 3 | 2 | 0.7 | 2 | 0 |
| Michael Grant | 1 | -9 | -9.0 | 0 | 0 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| East Texas A&M |
|---|
| Christian Jourdain | 3 | 28 | 9.3 | 19 | 0 |
| Joshua Wiggins | 1 | 24 | 24.0 | 24 | 0 |
| Dayan Bilbo | 1 | 21 | 21.0 | 21 | 0 |
| Jaden Proctor | 1 | 13 | 13.0 | 13 | 0 |
| Jordon Hamilton | 1 | 6 | 6.0 | 6 | 0 |
| FSU |
|---|
| Duce Robinson | 5 | 173 | 34.6 | 82 | 2 |
| Gavin Sawchuk | 1 | 53 | 53.0 | 53 | 1 |
| Ousmane Kromah | 1 | 43 | 43.0 | 43 | 1 |
| Amaree Williams | 1 | 35 | 35.0 | 35 | 1 |
| Elijah Moore | 1 | 15 | 15.0 | 15 | 0 |
| Teriq Mallory | 1 | 14 | 14.0 | 14 | 0 |
| Micahi Danzy | 2 | 14 | 7.0 | 10 | 0 |
| Chase Loftin | 1 | 6 | 6.0 | 6 | 0 |
| Jaylin Lucas | 1 | 5 | 5.0 | 5 | 0 |
| Jayvan Boggs | 1 | 3 | 3.0 | 3 | 1 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Jaylin Lucas | 1 | 22 | 22.0 | 22 | 0 |
| Samuel Singleton | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Jaylin Lucas | 1 | 21 | 21.0 | 21 | 0 |
| Squirrel White | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| East Texas A&M |
|---|
| Ozlo Rigby | 1 | 1 | 100.0 | 21 | 0 | 3 |
| FSU |
|---|
| Jake Weinberg | 0 | 0 | 0.0 | 0 | 10 | 10 |
| Brunno Reus | 0 | 0 | 0.0 | 0 | 1 | 1 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| East Texas A&M |
|---|
| Ben Mehan | 7 | 281 | 40.1 | 0 | 52 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| FSU |
|---|
| Earl Little II | 1 | 48 | 48.0 | 0 | 0 |
| Jeremiah Wilson | 1 | 0 | 0.0 | 0 | 0 |