Home | Back to the NCAA Scoreboard
Last Updated: 5/11/2025 12:34:01 AM
|
|
|
View NCAA Scoreboard | Assembly Hall (Indiana) | ESPN | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: (Indiana) END GAME View More »
View Stats All | 1st Half | 2nd Half
Michigan State | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
HARRIS,ERON * | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 7-12 | 4-4 | 3-4 | 36 | -12 | |||
WARD,NICK * | 15 | 0 | 5 | 6 | 0 | 1 | 2 | 3 | 5-8 | 5-8 | 0-0 | 24 | -10 | |||
BRIDGES,MILES * | 13 | 4 | 2 | 10 | 0 | 1 | 0 | 2 | 4-17 | 3-5 | 2-7 | 37 | -9 | |||
GOINS,KENNY | 8 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 2-3 | 4-4 | 0-0 | 17 | 0 | |||
WINSTON,CASSIUS | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 1-2 | 22 | -5 | |||
LANGFORD,JOSHUA * | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2-5 | 0-0 | 1-4 | 23 | 13 | |||
ELLIS III,ALVIN | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1-2 | 3-4 | 0-0 | 13 | -7 | |||
NAIRN JR,LOURAWLS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 1-1 | 22 | -13 | |||
MCQUAID,MATT | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 5 | -7 | |||
AHRENS,KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -3 | |||
TEAM | 1 | 3 | 0 | |||||||||||||
Totals | 75 | 11 | 13 | 33 | 2 | 2 | 12 | 20 | 24-54 | 19-25 | 8-18 | 201 | -53 | |||
Percentages | 44.4% | 76.0% | 44.4% |
Indiana | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
BLACKMON JR,JAMES | 33 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11-16 | 5-6 | 6-10 | 36 | 14 | |||
JOHNSON,ROBERT * | 17 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6-12 | 2-2 | 3-5 | 30 | 7 | |||
BRYANT,THOMAS * | 11 | 1 | 2 | 6 | 1 | 0 | 2 | 4 | 4-11 | 3-4 | 0-2 | 29 | 14 | |||
GREEN,DEVONTE | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 17 | -4 | |||
NEWKIRK,JOSH * | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 2-9 | 1-2 | 0-3 | 32 | 9 | |||
MCSWAIN JR,FREDDIE | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1-2 | 2-2 | 0-0 | 5 | -4 | |||
DAVIS,DE'RON | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2-4 | 0-0 | 0-0 | 12 | -4 | |||
MCROBERTS,ZACH * | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 1-1 | 32 | 15 | |||
JONES,CURTIS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 7 | 3 | |||
TEAM | 1 | 1 | 0 | |||||||||||||
Totals | 82 | 12 | 12 | 31 | 4 | 3 | 9 | 20 | 29-59 | 13-16 | 11-24 | 200 | 50 | |||
Percentages | 49.2% | 81.3% | 45.8% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
Michigan State | Indiana | |
Bonus-PF | Dbl-13 | Dbl-12 |
Poss | 63 | 62.4 |
Off Eff | 119.0 | 131.4 |
eFG% | 51.9 | 58.5 |
TO % | 19.0 | 14.4 |
O Reb % | 40.6 | 37.5 |
D Reb % | 62.5 | 59.4 |
FT Rate | 46.3 | 27.1 |
% Safe | 0.0 | 100.0 |
FG % | 44.4 | 49.2 |
FT % | 76.0 | 81.3 |
3P % | 44.4 | 45.8 |
2P % | 44.4 | 51.4 |
3FGA/FGA | 33.3 | 40.7 |
Block % | 3.2 | 4.8 |
Steal % | 3.2 | 6.4 |
A/FGM | 45.8 | 41.4 |
A/TO | 0.9 | 1.3 |