I have added California and dropped Kansas.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Oklahoma | |
| 3 | Texas | |
| 4 | Southern Cal | |
| 5 | Ohio State | |
| 6 | Alabama | |
| 7 | Oklahoma State | |
| 8 | Penn State | |
| 9 | Mississippi | |
| 10 | LSU | |
| 11 | Oregon | |
| 12 | Virginia Tech | |
| 13 | Georgia | |
| 14 | Georgia Tech | |
| 15 | California | |
| 16 | TCU | 1 |
| 17 | Florida State | 1 |
| 18 | Boise State | 1 |
| 19 | Utah | 1 |
| 20 | Michigan State | 1 |
| 21 | Brigham Young | 1 |
| 22 | Nebraska | 1 |
| 23 | North Carolina | 1 |
| 24 | Oregon State | 1 |
| 25 | West Virginia | 1 |
| Last week's ballot | ||
Dropped Out: Kansas (#25).
This article was originally published at http://turtlewaxing.blogspot.com. If you are interested in sharing your website's content with SCACCHoops.com, Contact Us.





















1