Updated Look at ACC Foul Differential - SCACCHoops.com
📈
Unlock the Power of GameSim+
Player Projections • Multiple Simulations • Parlay Builder • Value Bets
Subscribe Now

Updated Look at ACC Foul Differential

by WebMaster

Posted: 2/16/2009 9:50:18 AM


We've received quite a bit of attention from our piece on ACC Foul Differential last month.  We were asked by some to look at just conference numbers and even look at prior seasons.  Ask and ye shall receive...

ACC Foul Differential as of 2/16/09

Foul Differential
Team Opp Fouls Per Game Fouls Per Game Difference Per Game
 UNC  508  20.3  398  15.9  110  4.4
 NC State  448  19.5  357  15.5  91  4.0
 Miami  477  19.9  396  16.5  81  3.4
 Duke  513  20.5  446  17.8  67  2.7
 Virginia Tech  481  20.0  430  17.9  51  2.1
 Wake Forest  492  21.4  455  19.8  37  1.6
 Maryland  417  17.4  382  15.9  35  1.5
 Clemson  439  18.3  410  17.1  29  1.2
 Boston College  521  19.3  495  18.3  26  1.0
 FSU  489  19.6  470  18.8  19  0.8
 Georgia Tech  475  19.8  472  19.7  3  0.1
 Virginia  369  17.6  401  19.1  -32  -1.5

 

ACC Foul Differential in Conference Play

Foul Differential
Team Opp Fouls Per Game Fouls Per Game Difference Per Game

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy