Last Updated: 6/14/2026 6:43:11 PM
View Stats All | 1st Half | 2nd Half
| Vanderbilt |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| JOHNSON,KEDREN * | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4-13 | 6-7 | 0-2 | 23 | -3 |
| HENDERSON,JOSH | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6-10 | 1-2 | 0-0 | 26 | 6 |
| JETER,SHELDON | 8 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 3-4 | 0-0 | 2-2 | 20 | 5 |
| PARKER,DAI-JON * | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3-5 | 1-2 | 0-0 | 22 | -8 |
| FULLER,KYLE | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 2-7 | 1-1 | 1-2 | 31 | 10 |
| SIAKAM,JAMES * | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1-2 | 2-2 | 0-0 | 13 | -5 |
| BRIGHT,KEVIN * | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 1-3 | 0-0 | 1-3 | 32 | -2 |
| ODOM,ROD * | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1-3 | 0-0 | 0-2 | 32 | -5 |
| MOATS,SHELBY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -2 |
| TEAM | | | 1 | 5 | | | 0 | | | | | | |
| Totals | 57 | 8 | 7 | 30 | 4 | 3 | 10 | 16 | 21-48 | 11-14 | 4-11 | 200 | -4 |
| Percentages | | 43.8% | 78.6% | 36.4% | | |
Embed This Table On Your Website
| Tennessee |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| STOKES,JARNELL * | 19 | 3 | 7 | 11 | 1 | 3 | 2 | 3 | 8-12 | 3-4 | 0-0 | 31 | 4 |
| MCBEE,SKYLAR | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-7 | 1-2 | 3-5 | 23 | -7 |
| MCRAE,JORDAN * | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2-10 | 3-5 | 0-2 | 37 | -4 |
| RICHARDSON,JOSH * | 6 | 0 | 1 | 10 | 1 | 1 | 0 | 3 | 2-5 | 2-2 | 0-0 | 31 | -1 |
| HALL,KENNY * | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 2-2 | 1-2 | 0-0 | 21 | -2 |
| MOORE,ARMANI * | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2-7 | 0-0 | 0-1 | 14 | 0 |
| REESE,DEREK | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-2 | 20 | 3 |
| GOLDEN,TRAE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 3-4 | 0-0 | 11 | 4 |
| LOPEZ,BRANDON | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 10 | 5 |
| MAKANJUOLA,YEMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 5 |
| TEAM | | | 1 | 2 | | | 1 | | | | | | |
| Totals | 58 | 10 | 12 | 33 | 3 | 7 | 10 | 12 | 21-50 | 13-19 | 3-10 | 200 | 7 |
| Percentages | | 42.0% | 68.4% | 30.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Vanderbilt |
Tennessee |
| Bonus-PF |
Yes-9 |
Yes-9 |
| Poss |
56.6 |
55.6 |
| Off Eff |
100.7 |
104.3 |
| eFG% |
47.9 |
45.0 |
| TO % |
17.7 |
18.0 |
| O Reb % |
25.0 |
34.3 |
| D Reb % |
65.7 |
75.0 |
| FT Rate |
29.2 |
38.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
43.8 |
42.0 |
| FT % |
78.6 |
68.4 |
| 3P % |
36.4 |
30.0 |
| 2P % |
45.9 |
45.0 |
| 3FGA/FGA |
22.9 |
20.0 |
| Block % |
5.3 |
12.6 |
| Steal % |
7.1 |
5.4 |
| A/FGM |
38.1 |
47.6 |
| A/TO |
0.8 |
1.0 |
Glossary of Terms