Last Updated: 6/13/2026 9:29:05 AM
View Stats All
| Marshall |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TINNON,DENNIS | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 6-7 | 5-7 | 2-2 | 30 | 0 |
| PITTMAN,ELIJAH | 11 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 4-8 | 2-4 | 1-2 | 33 | 0 |
| KANE,DEANDRE | 11 | 5 | 0 | 3 | 3 | 1 | 3 | 3 | 4-14 | 3-7 | 0-3 | 39 | 0 |
| SCARVER,DD | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2-9 | 5-5 | 1-5 | 28 | 0 |
| HANNER,JAMIR | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 4-4 | 0-0 | 0-0 | 13 | 0 |
| GOFF,ROBERT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1-4 | 0-0 | 0-1 | 13 | 0 |
| MANNING,TAMRON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 2-2 | 0-0 | 2 | 0 |
| BOYKINS,DEVINCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 8 | 0 |
| MARTIN,CHRIS | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 10 | 0 |
| SPIKES,NIGEL | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5 | 0-1 | 0-0 | 0-0 | 24 | 0 |
| TEAM | | | 0 | 2 | | | 0 | | | | | | |
| Totals | 63 | 11 | 5 | 23 | 6 | 6 | 12 | 29 | 21-47 | 17-25 | 4-13 | 200 | 0 |
| Percentages | | 44.7% | 68.0% | 30.8% | | |
Embed This Table On Your Website
| UTEP |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TUCKER,KONNER | 18 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 4-6 | 8-8 | 2-2 | 33 | 0 |
| STREETER,JACQUES | 14 | 7 | 0 | 2 | 1 | 0 | 2 | 1 | 4-8 | 4-4 | 2-3 | 33 | 0 |
| MOORE,MCKENZIE | 14 | 1 | 2 | 7 | 3 | 1 | 2 | 2 | 5-11 | 3-3 | 1-2 | 28 | 0 |
| BOHANNON,JOHN | 13 | 1 | 3 | 8 | 0 | 2 | 2 | 3 | 5-8 | 3-6 | 0-0 | 30 | 0 |
| WASHBURN,JULIAN | 9 | 2 | 1 | 2 | 1 | 0 | 3 | 4 | 3-7 | 3-6 | 0-3 | 33 | 0 |
| WASHBURN,CHRIS | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2-3 | 1-1 | 0-0 | 14 | 0 |
| LANG,CEDRICK | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0-1 | 1-2 | 0-0 | 13 | 0 |
| HOWARD,TWYMOND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 |
| COOPER,CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 7 | 0 |
| MOORE,MALCOLM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4 | 0 |
| VINT,HOOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 3 | 7 | | | 0 | | | | | | |
| Totals | 74 | 13 | 9 | 32 | 6 | 3 | 16 | 22 | 23-48 | 23-30 | 5-11 | 200 | 0 |
| Percentages | | 47.9% | 76.7% | 45.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Marshall |
UTEP |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
64 |
67 |
| Off Eff |
98.4 |
110.4 |
| eFG% |
48.9 |
53.1 |
| TO % |
18.8 |
23.9 |
| O Reb % |
17.9 |
33.3 |
| D Reb % |
66.7 |
82.1 |
| FT Rate |
53.2 |
62.5 |
| % Safe |
0.0 |
100.0 |
| FG % |
44.7 |
47.9 |
| FT % |
68.0 |
76.7 |
| 3P % |
30.8 |
45.5 |
| 2P % |
50.0 |
48.6 |
| 3FGA/FGA |
27.7 |
22.9 |
| Block % |
9.4 |
4.5 |
| Steal % |
9.4 |
9.0 |
| A/FGM |
52.4 |
56.5 |
| A/TO |
0.9 |
0.8 |
Glossary of Terms