Last Updated: 6/11/2026 11:12:01 PM
View Stats All | 1st Half | 2nd Half
| Richmond |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WILLIAMS,DERRICK * | 14 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 4-12 | 4-8 | 2-6 | 29 | -25 |
| LINDSAY,CEDRICK * | 12 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 4-8 | 2-3 | 2-6 | 30 | -30 |
| BROTHERS,DARIEN * | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4-11 | 0-0 | 3-7 | 30 | -21 |
| NELSON-ODODA,ALONZO * | 11 | 1 | 5 | 9 | 0 | 2 | 1 | 2 | 3-3 | 4-8 | 1-1 | 21 | -1 |
| ANTHONY,KENDALL | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2-10 | 0-0 | 1-4 | 24 | -18 |
| SPARROW,WAYNE | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1-7 | 1-1 | 0-4 | 14 | -4 |
| ALLEN,TERRY | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-1 | 13 | 1 |
| ROBBINS,GREG * | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0-2 | 1-2 | 0-2 | 20 | -32 |
| DAVIS,TREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 7 | 2 |
| BENJAMIN,JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TAYLOR,DEION | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 11 | -17 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 59 | 9 | 11 | 26 | 6 | 6 | 8 | 17 | 19-58 | 12-22 | 9-32 | 199 | -145 |
| Percentages | | 32.8% | 54.5% | 28.1% | | |
Embed This Table On Your Website
| Kansas |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WITHEY,JEFF * | 17 | 2 | 4 | 13 | 2 | 4 | 3 | 2 | 7-9 | 3-4 | 0-0 | 26 | 22 |
| MCLEMORE,BEN * | 14 | 1 | 2 | 7 | 1 | 0 | 2 | 3 | 5-9 | 2-3 | 2-3 | 26 | 20 |
| RELEFORD,TRAVIS * | 11 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 4-5 | 2-2 | 1-1 | 29 | 35 |
| THARPE,NAADIR | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 3-4 | 17 | 15 |
| ELLIS,PERRY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0-2 | 0-0 | 16 | 8 |
| YOUNG,KEVIN * | 8 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 4-4 | 0-0 | 0-0 | 19 | 26 |
| JOHNSON,ELIJAH * | 8 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 3-9 | 2-2 | 0-3 | 28 | 24 |
| ADAMS,RIO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 6 | -7 |
| ROBERTS,NIKO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -3 |
| MANNING,EVAN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-1 | 3 | -4 |
| TRAYLOR,JAMARI | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 1-2 | 0-0 | 0-0 | 13 | 8 |
| WHITE III,ANDREW | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0-5 | 0-0 | 0-4 | 11 | 12 |
| SELF,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -3 |
| GARRETT,CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | -3 |
| TEAM | | | 2 | 3 | | | 0 | | | | | | |
| Totals | 87 | 17 | 13 | 46 | 7 | 7 | 12 | 18 | 36-61 | 9-13 | 6-16 | 200 | 150 |
| Percentages | | 59.0% | 69.2% | 37.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Richmond |
Kansas |
| Bonus-PF |
Yes-8 |
Dbl-12 |
| Poss |
63.8 |
65.2 |
| Off Eff |
92.5 |
133.4 |
| eFG% |
40.5 |
63.9 |
| TO % |
12.5 |
18.4 |
| O Reb % |
25.0 |
46.4 |
| D Reb % |
53.6 |
75.0 |
| FT Rate |
37.9 |
21.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
32.8 |
59.0 |
| FT % |
54.5 |
69.2 |
| 3P % |
28.1 |
37.5 |
| 2P % |
38.5 |
66.7 |
| 3FGA/FGA |
55.2 |
26.2 |
| Block % |
9.4 |
10.7 |
| Steal % |
9.4 |
10.7 |
| A/FGM |
47.4 |
47.2 |
| A/TO |
1.1 |
1.4 |
Glossary of Terms