Last Updated: 6/21/2026 3:45:24 PM
View Stats All | 1st Half | 2nd Half
| Maryland Eastern Shore |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| JONES,KYREE * | 25 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 8-17 | 7-8 | 2-6 | 38 | -35 |
| SNYDER,TROY * | 13 | 3 | 2 | 8 | 2 | 1 | 4 | 0 | 4-14 | 4-8 | 1-7 | 36 | -27 |
| BELL,LOUIS * | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 3-8 | 0-0 | 1-5 | 28 | -15 |
| SPENCER,RON * | 7 | 2 | 4 | 5 | 0 | 4 | 2 | 3 | 2-8 | 3-3 | 0-0 | 33 | -21 |
| WILLIAMS II,DONALD | 6 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2-9 | 0-0 | 2-4 | 23 | -13 |
| PITT,ISHAQ * | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1-7 | 0-1 | 0-1 | 20 | -27 |
| TRIM,TRAVIS | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 14 | -17 |
| KOSILE,OLATUNJI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5 | -7 |
| COWELL,DOMINIQUE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 3 | 2 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 60 | 11 | 14 | 31 | 10 | 7 | 13 | 8 | 20-67 | 14-20 | 6-24 | 200 | -160 |
| Percentages | | 29.9% | 70.0% | 25.0% | | |
Embed This Table On Your Website
| Cincinnati |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| KILPATRICK,SEAN * | 23 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 10-15 | 1-1 | 2-7 | 24 | 25 |
| WRIGHT,CASHMERE * | 20 | 9 | 0 | 4 | 1 | 0 | 1 | 2 | 7-8 | 0-0 | 6-7 | 24 | 27 |
| PARKER,JAQUON * | 12 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 4-14 | 2-6 | 2-5 | 24 | 18 |
| THOMAS,SHAQUILLE | 11 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 4-8 | 3-4 | 0-1 | 22 | 20 |
| JACKSON,JUSTIN * | 9 | 2 | 2 | 7 | 1 | 3 | 3 | 0 | 4-8 | 0-0 | 1-2 | 22 | 13 |
| RUBLES,TITUS | 7 | 4 | 3 | 10 | 1 | 0 | 2 | 1 | 2-6 | 3-4 | 0-3 | 18 | 19 |
| NYARSUK,DAVID | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 2-3 | 0-0 | 0-0 | 16 | 15 |
| SANDERS,JERMAINE | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-1 | 10 | 1 |
| EPPENSTEINER,ALEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 2 |
| GAINES,KELVIN | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 8 | 3 |
| GUYN,GE'LAWN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0-4 | 0-0 | 0-3 | 14 | 3 |
| MBODJ,CHEIKH * | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0-3 | 0-0 | 0-0 | 16 | 14 |
| TEAM | | | 4 | 6 | | | 1 | | | | | | |
| Totals | 92 | 24 | 22 | 55 | 6 | 9 | 15 | 15 | 36-75 | 9-15 | 11-29 | 200 | 160 |
| Percentages | | 48.0% | 60.0% | 37.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Maryland Eastern Shore |
Cincinnati |
| Bonus-PF |
No-4 |
Yes-9 |
| Poss |
74 |
74 |
| Off Eff |
81.1 |
124.3 |
| eFG% |
34.3 |
55.3 |
| TO % |
17.6 |
20.3 |
| O Reb % |
29.8 |
56.4 |
| D Reb % |
43.6 |
70.2 |
| FT Rate |
29.9 |
20.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
29.9 |
48.0 |
| FT % |
70.0 |
60.0 |
| 3P % |
25.0 |
37.9 |
| 2P % |
32.6 |
54.3 |
| 3FGA/FGA |
35.8 |
38.7 |
| Block % |
9.5 |
12.2 |
| Steal % |
13.5 |
8.1 |
| A/FGM |
55.0 |
66.7 |
| A/TO |
0.8 |
1.6 |
Glossary of Terms