Last Updated: 6/25/2026 3:49:00 PM
View Stats All | 1st Half | 2nd Half
| Arizona State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| FELIX,CARRICK * | 24 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 8-10 | 4-6 | 4-4 | 27 | 14 |
| CARSON,JAHII * | 19 | 2 | 0 | 4 | 0 | 0 | 5 | 3 | 6-11 | 7-11 | 0-0 | 34 | 14 |
| BACHYNSKI,JORDAN * | 14 | 0 | 2 | 13 | 0 | 4 | 3 | 4 | 5-6 | 4-6 | 0-0 | 28 | 8 |
| COLVIN,CHRIS | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3-5 | 3-6 | 0-2 | 27 | 11 |
| GORDON,EVAN * | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 1-4 | 29 | 9 |
| GILLING,JONATHAN * | 6 | 4 | 1 | 13 | 1 | 0 | 0 | 2 | 2-9 | 0-0 | 2-9 | 39 | 18 |
| JACOBSEN,ERIC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 | 1-4 | 0-0 | 12 | 7 |
| MARTIN,KENNY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| BARNES,BO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-1 | 3 | -5 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 83 | 14 | 7 | 42 | 4 | 5 | 12 | 18 | 28-50 | 20-36 | 7-20 | 200 | 73 |
| Percentages | | 56.0% | 55.6% | 35.0% | | |
Embed This Table On Your Website
| Arkansas |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| YOUNG,BJ * | 29 | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 12-24 | 3-5 | 2-7 | 33 | -14 |
| MADDEN,RASHAD * | 11 | 3 | 4 | 8 | 1 | 0 | 1 | 2 | 3-5 | 5-7 | 0-1 | 31 | -20 |
| MICKELSON,HUNTER * | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5-10 | 0-0 | 0-0 | 19 | 2 |
| WADE,MARDRACUS * | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2-5 | 0-2 | 0-3 | 30 | -15 |
| HAYDAR,KIKKO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 1 |
| WAGNER,DEQUAVIOUS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 1-1 | 4 | 5 |
| BELL,ANTHLON | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-4 | 2-2 | 0-4 | 9 | -6 |
| WILLIAMS,JACOREY | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0-4 | 2-2 | 0-1 | 18 | -4 |
| POWELL,MARSHAWN * | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 4 | 1-6 | 0-1 | 0-2 | 18 | -14 |
| CLARKE,COTY | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0-0 | 2-2 | 0-0 | 12 | -2 |
| SCOTT,RICKEY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 12 | 0 |
| QUALLS,MICHAEL | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 13 | -7 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 68 | 8 | 9 | 32 | 7 | 2 | 11 | 27 | 25-63 | 14-21 | 4-20 | 200 | -74 |
| Percentages | | 39.7% | 66.7% | 20.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Arizona State |
Arkansas |
| Bonus-PF |
Yes-8 |
Dbl-14 |
| Poss |
69.4 |
73.4 |
| Off Eff |
119.6 |
92.6 |
| eFG% |
63.0 |
42.9 |
| TO % |
17.3 |
15.0 |
| O Reb % |
23.3 |
20.5 |
| D Reb % |
79.5 |
76.7 |
| FT Rate |
72.0 |
33.3 |
| % Safe |
100.0 |
0.0 |
| FG % |
56.0 |
39.7 |
| FT % |
55.6 |
66.7 |
| 3P % |
35.0 |
20.0 |
| 2P % |
70.0 |
48.8 |
| 3FGA/FGA |
40.0 |
31.7 |
| Block % |
7.2 |
2.7 |
| Steal % |
5.8 |
9.5 |
| A/FGM |
50.0 |
32.0 |
| A/TO |
1.2 |
0.7 |
Glossary of Terms