Last Updated: 6/14/2026 1:52:13 AM
View Stats All | 1st Half | 2nd Half
| West Virginia |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HARRIS,ERON | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7-8 | 1-1 | 0-0 | 14 | 0 |
| HENDERSON,TERRY | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5-8 | 2-2 | 2-2 | 19 | 0 |
| HINDS,JABARIE | 11 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 5-7 | 0-0 | 1-1 | 24 | 0 |
| HUMPHREY,MATT | 10 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 4-8 | 0-0 | 2-5 | 17 | 0 |
| MURRAY,AARIC | 10 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 5-8 | 0-0 | 0-0 | 15 | 0 |
| KILICLI,DENIZ | 6 | 3 | 2 | 7 | 2 | 0 | 1 | 2 | 2-8 | 2-4 | 0-0 | 18 | 0 |
| BROWNE,GARY | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2-3 | 2-2 | 0-1 | 19 | 0 |
| MILES,KEATON | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | 12 | 0 |
| STATEN,JUWAN | 6 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 2-6 | 2-3 | 0-0 | 21 | 0 |
| NOREEN,KEVIN | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 20 | 0 |
| BROWN,AARON | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0-5 | 0-0 | 0-0 | 19 | 0 |
| ROMEO,RICHARD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 0 | 3 | | | 0 | | | | | | |
| Totals | 87 | 19 | 15 | 41 | 14 | 3 | 7 | 17 | 36-68 | 10-14 | 5-9 | 200 | 0 |
| Percentages | | 52.9% | 71.4% | 55.6% | | |
Embed This Table On Your Website
| Marist |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MORTON,ISAIAH | 10 | 6 | 1 | 3 | 0 | 0 | 8 | 1 | 2-6 | 4-6 | 2-6 | 25 | 0 |
| LEWIS,CHAVAUGHN | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1-8 | 4-4 | 1-3 | 26 | 0 |
| KEMP,ADAM | 6 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | 23 | 0 |
| THOMAS,MANNY | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 1-2 | 19 | 0 |
| PRINSLOO,PIETER | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 1-2 | 13 | 0 |
| TRUOG,ERIC | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 | 17 | 0 |
| PRICE,DEVIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-9 | 1-2 | 1-5 | 25 | 0 |
| CURRY,T.J. | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 1-5 | 0-0 | 1-1 | 27 | 0 |
| BOWIE,JAY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 11 | 0 |
| CARTER,DORVELL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 0-1 | 14 | 0 |
| TEAM | | | 2 | 3 | | | 0 | | | | | | |
| Totals | 44 | 8 | 11 | 31 | 1 | 1 | 23 | 16 | 13-48 | 11-15 | 7-20 | 200 | 0 |
| Percentages | | 27.1% | 73.3% | 35.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
West Virginia |
Marist |
| Bonus-PF |
Yes-7 |
Yes-7 |
| Poss |
65.6 |
66 |
| Off Eff |
132.6 |
66.7 |
| eFG% |
56.6 |
34.4 |
| TO % |
10.7 |
34.8 |
| O Reb % |
42.9 |
29.7 |
| D Reb % |
70.3 |
57.1 |
| FT Rate |
20.6 |
31.3 |
| % Safe |
100.0 |
0.0 |
| FG % |
52.9 |
27.1 |
| FT % |
71.4 |
73.3 |
| 3P % |
55.6 |
35.0 |
| 2P % |
52.5 |
21.4 |
| 3FGA/FGA |
13.2 |
41.7 |
| Block % |
4.6 |
1.5 |
| Steal % |
21.3 |
1.5 |
| A/FGM |
52.8 |
61.5 |
| A/TO |
2.7 |
0.3 |
Glossary of Terms