Last Updated: 6/29/2026 7:32:22 AM
View Stats All | 1st Half | 2nd Half
| Campbell |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WHITE,DARREN * | 22 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 8-17 | 5-7 | 1-2 | 32 | -10 |
| FREEMAN,TREY * | 17 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 7-12 | 0-0 | 3-3 | 30 | -9 |
| HOOKER,DARIAN * | 13 | 4 | 0 | 0 | 2 | 1 | 4 | 5 | 5-10 | 2-3 | 1-3 | 35 | -8 |
| MCCARTER,RECO * | 10 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4-10 | 2-4 | 0-3 | 31 | -27 |
| HARRIS,MARVELLE * | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 3-5 | 0-2 | 0-0 | 26 | -16 |
| LEONARD,DARIUS | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2-5 | 0-0 | 0-0 | 18 | -3 |
| RYAN,ANDREW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0-0 | 18 | 0 |
| OLIVER,ANTWON | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 6 | -14 |
| MASON,DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| TEAM | | | 0 | 4 | | | 0 | | | | | | |
| Totals | 72 | 14 | 3 | 28 | 7 | 2 | 12 | 25 | 29-61 | 9-17 | 5-11 | 196 | -90 |
| Percentages | | 47.5% | 52.9% | 45.5% | | |
Embed This Table On Your Website
| Cincinnati |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WRIGHT,CASHMERE * | 25 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 7-13 | 8-10 | 3-5 | 31 | 15 |
| PARKER,JAQUON * | 21 | 1 | 4 | 8 | 0 | 0 | 1 | 2 | 7-10 | 5-11 | 2-3 | 29 | 19 |
| KILPATRICK,SEAN * | 15 | 3 | 4 | 10 | 1 | 1 | 1 | 1 | 6-18 | 1-4 | 2-9 | 34 | 25 |
| NYARSUK,DAVID | 6 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3-6 | 0-0 | 0-0 | 19 | 9 |
| RUBLES,TITUS | 5 | 3 | 1 | 6 | 0 | 0 | 2 | 4 | 2-3 | 1-2 | 0-1 | 19 | 11 |
| GUYN,GE'LAWN | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 8 | 3 |
| SANDERS,JERMAINE | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | 13 | 4 |
| DAVIS III,JEREMIAH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-3 | 7 | -9 |
| JACKSON,JUSTIN * | 2 | 1 | 1 | 6 | 0 | 3 | 3 | 4 | 1-4 | 0-0 | 0-1 | 12 | 9 |
| MBODJ,CHEIKH * | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 5 | 0-0 | 2-4 | 0-0 | 16 | 8 |
| GAINES,KELVIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -4 |
| THOMAS,SHAQUILLE | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 88 | 12 | 17 | 50 | 8 | 9 | 14 | 17 | 31-63 | 18-34 | 8-22 | 197 | 90 |
| Percentages | | 49.2% | 52.9% | 36.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Campbell |
Cincinnati |
| Bonus-PF |
Dbl-17 |
Dbl-10 |
| Poss |
76.8 |
73.6 |
| Off Eff |
93.8 |
119.6 |
| eFG% |
51.6 |
55.6 |
| TO % |
15.6 |
19.0 |
| O Reb % |
8.3 |
40.5 |
| D Reb % |
59.5 |
91.7 |
| FT Rate |
27.9 |
54.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
47.5 |
49.2 |
| FT % |
52.9 |
52.9 |
| 3P % |
45.5 |
36.4 |
| 2P % |
48.0 |
56.1 |
| 3FGA/FGA |
18.0 |
34.9 |
| Block % |
2.6 |
12.2 |
| Steal % |
9.1 |
10.9 |
| A/FGM |
48.3 |
38.7 |
| A/TO |
1.2 |
0.9 |
Glossary of Terms