Posted: 6/10/2026 10:01:34 AM

12/4/2012 10:00:00 PM
| Simulate This Game Again |
| Advantage San Francisco | Advantage St. John's | |
|---|---|---|
| FG % | | |
| FT % | | |
| 3 PT % | | |
| 2 PT % | ||
| 3/FG | | |
| Four Factors | ||
| eFG% | ||
| TO% | | |
| O Reb % | ||
| D Reb % | ||
| FT Rate | ||
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | San Francisco | St. John's |
|---|---|---|
| Overall | 16-16 | 30-7 |
| Top 25 | 0-4 | 3-4 |
| 26-50 | 0-1 | 3-2 |
| 51-100 | 1-4 | 19-1 |
| 101-200 | 7-6 | 2-0 |
| 200+ | 8-1 | 3-0 |
| No matchups found |