Posted: 6/19/2026 11:02:47 AM

11/20/2012 7:00:00 PM
| Simulate This Game Again |
| Advantage DePaul | Advantage Wichita State | |
|---|---|---|
| FG % | ||
| FT % | ||
| 3 PT % | | |
| 2 PT % | ||
| 3/FG | | |
| Four Factors | ||
| eFG% | ||
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | ||
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | DePaul | Wichita State |
|---|---|---|
| Overall | 16-16 | 23-12 |
| Top 25 | 0-4 | 0-1 |
| 26-50 | 0-2 | 0-0 |
| 51-100 | 9-9 | 5-7 |
| 101-200 | 1-0 | 8-3 |
| 200+ | 6-1 | 10-1 |
| No matchups found |