Posted: 10/5/2026 11:55:34 AM
11/18/2016 1:30:00 PM | HP Field House | TV: ESPNU
| Advantage Xavier | Advantage Clemson | |
|---|---|---|
| FG % | ||
| FT % | | |
| 3 PT % | | |
| 2 PT % | | |
| 3/FG | ||
| Four Factors | ||
| eFG% | | |
| TO% | ||
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Xavier | Clemson |
|---|---|---|
| Overall | - | - |
| Top 25 | - | - |
| 26-50 | - | - |
| 51-100 | - | - |
| 101-200 | - | - |
| 200+ | - | - |
| No matchups found |