Posted: 10/30/2025 6:52:51 PM
3/19/2016 7:10:00 PM | PNC Arena | TV: TBS
| Advantage Virginia | Advantage Butler | |
|---|---|---|
| FG % | ||
| FT % |     | |
| 3 PT % |     | |
| 2 PT % | ||
| 3/FG |   | |
| Four Factors | ||
| eFG% |   | |
| TO% |     | |
| O Reb % |     | |
| D Reb % |     | |
| FT Rate |   | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Virginia | Butler | 
|---|---|---|
| Overall | - | - | 
| Top 25 | - | - | 
| 26-50 | - | - | 
| 51-100 | - | - | 
| 101-200 | - | - | 
| 200+ | - | - | 
| No matchups found |