Posted: 10/21/2025 10:30:49 AM
11/24/2015 7:30:00 PM | Lahaina Civic Center | TV: ESPN
Advantage Wake Forest | Advantage Vanderbilt | |
---|---|---|
FG % | ![]() ![]() | |
FT % | ||
3 PT % | ![]() ![]() ![]() | |
2 PT % | ![]() ![]() | |
3/FG | ![]() | |
Four Factors | ||
eFG% | ![]() ![]() ![]() | |
TO% | ||
O Reb % | ![]() ![]() | |
D Reb % | ![]() ![]() | |
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Wake Forest | Vanderbilt |
---|---|---|
Overall | - | - |
Top 25 | - | - |
26-50 | - | - |
51-100 | - | - |
101-200 | - | - |
200+ | - | - |
Date | Box | Recap |
---|---|---|
12/5/2007 8:00:00 PM | Vanderbilt 83 - Wake Forest 80 | |
11/21/2006 9:00:00 PM | Wake Forest 88 - Vanderbilt 78 |