Posted: 2/10/2015 12:58:00 PM
2/10/2015 7:00:00 PM | TV: ESPN2
Advantage Clemson | Advantage Notre Dame | |
---|---|---|
FG % | ![]() | |
FT % | ![]() ![]() | |
3 PT % | ||
2 PT % | ![]() ![]() | |
3/FG | ![]() | |
Four Factors | ||
eFG% | ![]() | |
TO% | ||
O Reb % | ![]() | |
D Reb % | ![]() | |
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Clemson | Notre Dame |
---|---|---|
Overall | - | - |
Top 25 | - | - |
26-50 | - | - |
51-100 | - | - |
101-200 | - | - |
200+ | - | - |
Date | Box | Recap |
---|---|---|
2/11/2014 7:00:00 PM | Notre Dame 68 - Clemson 64 | Recap |