Posted: 10/16/2025 9:47:56 PM
12/20/2014 5:15:00 PM | TV:
Advantage Notre Dame | Advantage Purdue | |
---|---|---|
FG % | ![]() ![]() ![]() | |
FT % | ||
3 PT % | ![]() ![]() ![]() | |
2 PT % | ![]() ![]() | |
3/FG | ![]() ![]() | |
Four Factors | ||
eFG% | ![]() ![]() ![]() | |
TO% | ![]() | |
O Reb % | ![]() | |
D Reb % | ![]() | |
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Notre Dame | Purdue |
---|---|---|
Overall | - | - |
Top 25 | - | - |
26-50 | - | - |
51-100 | - | - |
101-200 | - | - |
200+ | - | - |
Date | Box | Recap |
---|---|---|
12/15/2012 4:30:00 PM | Notre Dame 81 - Purdue 68 |