Posted: 10/15/2025 12:18:44 PM
12/1/2014 7:00:00 PM | TV: ESPNU
Advantage Clemson | Advantage Rutgers | |
---|---|---|
FG % | ||
FT % | ||
3 PT % | ![]() | |
2 PT % | ![]() | |
3/FG | ![]() | |
Four Factors | ||
eFG% | ||
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Clemson | Rutgers |
---|---|---|
Overall | - | - |
Top 25 | - | - |
26-50 | - | - |
51-100 | - | - |
101-200 | - | - |
200+ | - | - |
No matchups found |