Posted: 2/26/2014 8:18:07 AM
2/26/2014 8:00:00 PM | TV: ACCN
Advantage Boston College | Advantage Pittsburgh | |
---|---|---|
FG % | ![]() ![]() | |
FT % | ![]() ![]() ![]() | |
3 PT % | ||
2 PT % | ![]() ![]() | |
3/FG | ![]() ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ![]() | |
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ![]() | |
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | Boston College | Pittsburgh |
---|---|---|
Overall | - | - |
Top 25 | - | - |
26-50 | - | - |
51-100 | - | - |
101-200 | - | - |
200+ | - | - |
Date | Box | Recap |
---|---|---|
3/12/2004 | Boston College - Pittsburgh | |
1/28/2004 | Boston College - Pittsburgh |