Posted: 12/21/2012 7:22:05 AM
12/21/2012 8:00:00 PM | TV: ESPN3
| Simulate This Game Again |
| Advantage Maryland | Advantage Stony Brook | |
|---|---|---|
| FG % | ||
| FT % | ||
| 3 PT % | ||
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Maryland | Stony Brook |
|---|---|---|
| Overall | 11-16 | 15-11 |
| Top 25 | 0-7 | 0-0 |
| 26-50 | 2-4 | 0-0 |
| 51-100 | 2-4 | 0-1 |
| 101-200 | 2-1 | 6-6 |
| 200+ | 5-0 | 9-4 |
| No matchups found |