NCAA Team Page - UT-Martin - SCACCHoops.com

UT-Martin Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Jordan Sears3233.621.64.44.71.30.23.2
Jacob Crews3233.419.11.18.20.80.51.3
Issa Muhammad2829.511.11.89.30.90.81.7
Kk Curry3122.27.60.84.00.90.51.1
Justus Jackson2018.57.02.01.70.60.11.3
Kenny White Jr713.46.60.92.90.10.30.9
Jalen Myers2012.65.90.93.20.40.20.8
Desmond Williams3017.84.71.01.70.60.00.7
Koby Jeffries2919.74.51.32.40.50.30.8
Sebastian Mendoza3019.93.60.82.20.50.30.7
David Kamwanga268.31.70.12.70.20.20.3
Christian Fussell169.31.60.12.30.40.20.5
Braylon Jackson52.00.80.00.20.00.00.0
DateGameBox Score
11/6/2023 7:00:00 PMChampion Christian @ UT-MartinWin 104-76
11/11/2023 5:00:00 PMUT-Martin @ Mississippi StateLoss 87-63
11/13/2023 7:00:00 PMBrescia University @ UT-MartinWin 90-72
11/17/2023 7:00:00 PMUT-Martin @ Eastern KentuckyWin 80-74
11/19/2023 12:00:00 PMUT-Martin @ Prairie ViewLoss 78-66
11/22/2023 3:00:00 PMNorth Alabama @ UT-MartinWin 105-103
11/25/2023 3:00:00 PMUT-Martin @ Chicago StateWin 94-71
11/30/2023 8:00:00 PMUT-Martin @ RiceLoss 98-78
12/2/2023 3:00:00 PMUT-Martin @ McNeese StateLoss 91-80
12/10/2023 3:00:00 PMEcclesia @ UT-MartinWin 110-52
12/12/2023 7:00:00 PMUT-Martin @ NC StateLoss 81-67
12/18/2023 8:00:00 PMUT-Martin @ EvansvilleLoss 98-91
12/20/2023 3:00:00 PMWilliam Woods @ UT-MartinWin 78-75
12/28/2023 8:30:00 PMUT-Martin @ Tennessee StateWin 91-75
12/30/2023 4:00:00 PMUT-Martin @ Tennessee TechWin 81-73
1/4/2024 9:00:00 PMEastern Illinois @ UT-MartinLoss 79-72
1/11/2024 8:30:00 PMWestern Illinois @ UT-MartinLoss 73-64
1/13/2024 4:30:00 PMLittle Rock @ UT-MartinWin 77-72
1/18/2024 7:30:00 PMUT-Martin @ Morehead StateLoss 84-66
1/25/2024 8:30:00 PMSE Missouri St @ UT-MartinWin 84-58
1/27/2024 4:30:00 PMLindenwood @ UT-MartinWin 76-67
2/1/2024 8:30:00 PMUT-Martin @ Eastern IllinoisWin 76-59
2/3/2024 4:30:00 PMUT-Martin @ SIU EdwardsvilleWin 90-79
2/6/2024 8:00:00 PMUT-Martin @ Little RockLoss 77-57
2/10/2024 12:00:00 PMUT-Martin @ Western IllinoisWin 62-59
2/15/2024 8:30:00 PMSouthern Indiana @ UT-MartinWin 77-68
2/17/2024 4:30:00 PMMorehead State @ UT-MartinWin 88-82
2/22/2024 8:30:00 PMUT-Martin @ LindenwoodWin 106-82
2/24/2024 4:45:00 PMUT-Martin @ SE Missouri StWin 82-72
2/29/2024 8:30:00 PMTennessee Tech @ UT-MartinWin 80-69
3/2/2024 4:30:00 PMTennessee State @ UT-MartinWin 96-87
3/8/2024 10:30:00 PMMorehead State @ UT-MartinLoss 84-78
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy