NCAA Team Page - Washington - SCACCHoops.com

Washington Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Keion Brooks3235.121.11.46.80.70.81.9
Sahvir Wheeler3133.814.36.13.51.30.23.3
Moses Wood3232.611.90.84.50.60.60.9
Koren Johnson3025.011.52.82.31.30.31.4
Franck Kepnang1018.98.30.25.90.41.70.8
Paul Mulcahy3124.55.53.43.00.80.21.7
Braxton Meah3216.95.30.35.30.20.81.1
Wilhelm Breidenbach3215.55.30.23.40.30.20.7
Nate Calmese1610.94.10.80.60.50.00.4
Anthony Holland3112.32.60.21.50.40.10.1
Samuel Ariyibi23.50.00.00.00.00.00.0
Will Landram51.00.00.00.00.00.00.0
Nehemie Kabeya51.40.00.00.40.00.00.0
Sam Slutske41.30.00.00.00.00.00.3
DateGameBox Score
11/6/2023 11:30:00 PMBellarmine @ WashingtonWin 91-57
11/9/2023 11:00:00 PMNorthern Kentucky @ WashingtonWin 75-67
11/12/2023 10:00:00 PMNevada @ WashingtonLoss 83-76
11/17/2023 11:59:00 PMWashington @ XavierWin 74-71
11/19/2023 10:00:00 PMWashington @ San Diego StateLoss 100-97
11/28/2023 10:00:00 PMUC San Diego @ WashingtonWin 83-56
12/2/2023 7:00:00 PMWashington @ Colorado StateLoss 86-81
12/5/2023 11:00:00 PMMontana State @ WashingtonWin 85-61
12/9/2023 11:00:00 PMGonzaga @ WashingtonWin 78-73
12/17/2023 8:00:00 PMWashington @ Seattle UWin 100-99
12/21/2023 9:00:00 PMEastern Washington @ WashingtonWin 73-66
12/29/2023 9:00:00 PMWashington @ ColoradoLoss 73-69
12/31/2023 6:00:00 PMWashington @ UtahLoss 95-90
1/4/2024 9:00:00 PMOregon @ WashingtonLoss 76-74
1/6/2024 6:00:00 PMOregon State @ WashingtonWin 79-72
1/11/2024 11:00:00 PMArizona State @ WashingtonWin 82-67
1/14/2024 7:00:00 PMWashington @ UCLALoss 73-61
1/18/2024 9:00:00 PMWashington @ CaliforniaWin 77-75
1/20/2024 9:00:00 PMWashington @ StanfordLoss 90-80
1/24/2024 11:00:00 PMColorado @ WashingtonLoss 98-81
1/27/2024 10:00:00 PMUtah @ WashingtonWin 98-73
2/3/2024 9:00:00 PMWashington State @ WashingtonLoss 90-87
2/8/2024 10:00:00 PMWashington @ OregonLoss 85-80
2/10/2024 7:00:00 PMWashington @ Oregon StateWin 67-55
2/15/2024 9:00:00 PMStanford @ WashingtonWin 85-65
2/17/2024 8:00:00 PMCalifornia @ WashingtonLoss 82-80
2/22/2024 9:00:00 PMWashington @ Arizona StateWin 84-82
2/24/2024 2:00:00 PMWashington @ ArizonaLoss 91-75
2/29/2024 10:30:00 PMUCLA @ WashingtonWin 94-77
3/2/2024 4:00:00 PMUSC @ WashingtonLoss 82-75
3/7/2024 9:00:00 PMWashington @ Washington StateWin 74-68
3/13/2024 3:00:00 PMUSC @ WashingtonLoss 80-74
PlayerDateStatusInjuryDetails
Wesley Yates III3/27/2024 7:44:34 PMOutRedshirt - 1/20/24Yates III has decided to redshirt the 2023-24 season with a foot injury.

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy