NCAA Team Page - UAB - SCACCHoops.com

UAB Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Yaxel Lendeborg3530.113.82.110.50.72.12.0
Eric Gaines3533.712.35.43.92.30.52.4
Efrem Johnson3430.911.21.72.30.40.21.3
Alejandro Vasquez3423.011.11.13.40.60.31.2
Javian Davis3526.69.01.15.70.80.41.6
Christian Coleman3519.27.70.54.50.50.81.1
Daniel Ortiz3516.76.60.81.50.70.10.5
Tony Toney3517.34.60.71.90.60.10.7
James White711.03.40.41.90.60.00.4
Barry Jr119.03.01.01.01.00.00.0
Kj Satterfield15.03.00.01.00.00.00.0
Barry Dunning Jr133.51.20.11.20.00.20.4
Will Shaver184.91.10.01.00.10.20.3
Jon Coleman31.30.00.30.30.00.00.0
Ryan Donohoo12.00.01.00.00.00.00.0
DateGameBox Score
11/6/2023 8:00:00 PMBradley @ UABLoss 73-71
11/10/2023 9:30:00 PMClemson @ UABLoss 77-76
11/12/2023 12:30:00 PMMaryland @ UABWin 66-63
11/16/2023 8:00:00 PMAlcorn State @ UABWin 80-77
11/21/2023 7:30:00 PMUAB @ Middle TennesseeWin 58-57
11/25/2023 6:00:00 PMFurman @ UABWin 92-86
11/28/2023 8:00:00 PMMcNeese State @ UABLoss 81-60
12/1/2023 8:00:00 PMSouthern Miss @ UABLoss 85-82
12/9/2023 3:30:00 PMUAB @ Arkansas StateLoss 87-68
12/13/2023 8:00:00 PMUAB @ Alabama A&MWin 93-82
12/17/2023 3:00:00 PMMontevallo @ UABWin 92-56
12/22/2023 3:00:00 PMDrake @ UABWin 79-78
12/29/2023 8:00:00 PMUNC Asheville @ UABWin 90-85
1/2/2024 9:00:00 PMUAB @ TX-San AntonioWin 78-76
1/7/2024 3:00:00 PMSouth Florida @ UABWin 75-71
1/14/2024 12:00:00 PMUAB @ Florida AtlanticLoss 86-73
1/17/2024 8:00:00 PMTulane @ UABWin 83-69
1/20/2024 3:00:00 PMEast Carolina @ UABWin 69-61
1/23/2024 7:00:00 PMUAB @ CharlotteLoss 76-70
1/28/2024 5:00:00 PMMemphis @ UABWin 97-88
1/31/2024 9:00:00 PMUAB @ North TexasWin 82-79
2/4/2024 6:00:00 PMUAB @ SMULoss 72-69
2/8/2024 9:00:00 PMFlorida Atlantic @ UABWin 76-73
2/11/2024 2:00:00 PMUAB @ TulsaWin 70-63
2/18/2024 3:00:00 PMNorth Texas @ UABWin 71-62
2/21/2024 8:00:00 PMRice @ UABLoss 94-71
2/25/2024 4:00:00 PMUAB @ TulaneWin 78-67
2/28/2024 8:00:00 PMWichita State @ UABLoss 74-66
3/3/2024 5:30:00 PMUAB @ MemphisLoss 106-87
3/7/2024 7:00:00 PMUAB @ TempleWin 100-72
3/10/2024 3:00:00 PMSMU @ UABWin 74-70
3/15/2024 3:00:00 PMWichita State @ UABWin 72-60
3/16/2024 3:00:00 PMUAB @ South FloridaWin 93-83
3/17/2024 3:15:00 PMTemple @ UABWin 85-69
3/22/2024 1:45:00 PMUAB @ San Diego StateLoss 69-65
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy