NCAA Team Page - Missouri - SCACCHoops.com

Missouri Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Sean II233.020.03.54.51.50.03.0
Sean East II2834.517.54.03.41.10.23.0
Tamar Bates3227.413.51.33.00.80.21.7
Nick Honor3231.511.11.71.20.90.11.3
Noah Carter3226.011.01.44.80.80.71.2
Caleb Grill922.08.41.45.80.90.20.8
Anthony II113.05.01.02.03.00.00.0
Connor Vanover2412.94.20.43.00.50.90.4
Anthony Robinson II2913.33.91.01.71.20.30.5
Aidan Shaw3216.13.60.43.80.51.10.6
John Tonje89.82.60.50.80.30.10.8
Jesus Carralero2512.92.11.52.00.90.51.1
Curt Lewis239.52.00.61.40.40.10.4
Jordan Butler3011.02.00.11.90.30.80.4
Trent Pierce216.51.80.01.30.30.20.4
Kaleb Brown26.51.01.01.00.50.01.5
Mabor Majak236.80.50.11.20.00.20.3
Jackson Francois41.30.00.00.00.00.00.0
DateGameBox Score
11/6/2023 8:00:00 PMArkansas Pine Bluff @ MissouriWin 101-79
11/10/2023 9:00:00 PMMemphis @ MissouriLoss 70-55
11/13/2023 8:00:00 PMSIU Edwardsville @ MissouriWin 68-50
11/16/2023 9:00:00 PMMissouri @ MinnesotaWin 70-68
11/19/2023 6:00:00 PMJackson State @ MissouriLoss 73-72
11/22/2023 7:00:00 PMSouth Carolina State @ MissouriWin 82-59
11/25/2023 12:00:00 PMLoyola (MD) @ MissouriWin 78-70
11/28/2023 7:30:00 PMMissouri @ PittsburghWin 71-64
12/3/2023 3:00:00 PMWichita State @ MissouriWin 82-72
12/9/2023 5:15:00 PMMissouri @ KansasLoss 73-64
12/17/2023 5:00:00 PMSeton Hall @ MissouriLoss 93-87
12/22/2023 9:00:00 PMMissouri @ IllinoisLoss 97-73
12/30/2023 3:00:00 PMCentral Arkansas @ MissouriWin 92-59
1/6/2024 1:00:00 PMGeorgia @ MissouriLoss 75-68
1/9/2024 7:00:00 PMMissouri @ KentuckyLoss 90-77
1/13/2024 3:30:00 PMSouth Carolina @ MissouriLoss 71-69
1/16/2024 7:00:00 PMMissouri @ AlabamaLoss 93-75
1/20/2024 8:00:00 PMFlorida @ MissouriLoss 79-67
1/23/2024 9:00:00 PMMissouri @ Texas A&MLoss 63-57
1/27/2024 1:00:00 PMMissouri @ South CarolinaLoss 72-64
1/31/2024 8:30:00 PMArkansas @ MissouriLoss 91-84
2/3/2024 3:30:00 PMMissouri @ VanderbiltLoss 68-61
2/7/2024 9:00:00 PMTexas A&M @ MissouriLoss 79-60
2/10/2024 8:30:00 PMMississippi State @ MissouriLoss 75-51
2/17/2024 8:30:00 PMMissouri @ Ole MissLoss 79-76
2/20/2024 7:00:00 PMTennessee @ MissouriLoss 72-67
2/24/2024 12:00:00 PMMissouri @ ArkansasLoss 88-73
2/28/2024 6:30:00 PMMissouri @ FloridaLoss 83-74
3/2/2024 8:30:00 PMOle Miss @ MissouriLoss 84-78
3/5/2024 9:00:00 PMAuburn @ MissouriLoss 101-74
3/9/2024 8:30:00 PMMissouri @ LSULoss 84-80
3/13/2024 9:30:00 PMMissouri @ GeorgiaLoss 64-59
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy