NCAA Team Page - Marquette - SCACCHoops.com

Marquette Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Kameron Jones3528.917.12.52.91.20.01.3
Tyler Kolek3032.815.37.94.81.60.12.9
Oso Ighodaro3532.413.62.96.81.11.31.8
David Joplin3627.511.00.64.00.80.91.2
Stevie Mitchell3226.48.80.84.11.90.20.8
Chase Ross3121.86.30.73.11.20.40.8
Sean Jones1616.35.82.01.50.90.01.1
Ben Gold3617.05.10.73.00.40.40.5
Tre Norman349.12.00.41.20.40.10.3
Zaide Lowery319.51.60.31.40.30.10.3
Alassane Amadou143.61.20.30.40.00.20.2
Jonah Lucas111.30.50.00.00.00.00.2
Cameron Brown111.50.30.00.20.00.00.0
Casey O'malley81.50.00.10.30.10.00.3
Casey O'Malley11.00.00.00.00.00.00.0
Jack Riley111.40.00.00.50.00.00.0
DateGameBox Score
11/6/2023 8:30:00 PMNorthern Illinois @ MarquetteWin 92-70
11/10/2023 8:30:00 PMRider @ MarquetteWin 95-65
11/14/2023 8:00:00 PMMarquette @ IllinoisWin 71-64
11/20/2023 11:30:00 PMUCLA @ MarquetteWin 71-69
11/21/2023 10:30:00 PMKansas @ MarquetteWin 73-59
11/22/2023 5:00:00 PMPurdue @ MarquetteLoss 78-75
11/28/2023 9:00:00 PMSouthern University @ MarquetteWin 93-56
12/2/2023 12:30:00 PMMarquette @ WisconsinLoss 75-64
12/6/2023 8:00:00 PMTexas @ MarquetteWin 86-65
12/9/2023 9:00:00 PMNotre Dame @ MarquetteWin 78-59
12/14/2023 8:00:00 PMSt. Thomas-Minnesota @ MarquetteWin 84-79
12/19/2023 8:30:00 PMMarquette @ ProvidenceLoss 72-57
12/22/2023 7:00:00 PMGeorgetown @ MarquetteWin 81-51
12/30/2023 2:00:00 PMCreighton @ MarquetteWin 72-67
1/6/2024 12:00:00 PMMarquette @ Seton HallLoss 78-75
1/10/2024 9:00:00 PMButler @ MarquetteLoss 69-62
1/15/2024 2:30:00 PMVillanova @ MarquetteWin 87-74
1/20/2024 12:00:00 PMMarquette @ St. John'sWin 73-72
1/24/2024 9:00:00 PMMarquette @ DePaulWin 86-73
1/27/2024 1:00:00 PMSeton Hall @ MarquetteWin 75-57
1/30/2024 7:00:00 PMMarquette @ VillanovaWin 85-80
2/3/2024 2:00:00 PMMarquette @ GeorgetownWin 91-57
2/10/2024 6:00:00 PMSt. John's @ MarquetteWin 86-75
2/13/2024 6:30:00 PMMarquette @ ButlerWin 78-72
2/17/2024 3:00:00 PMMarquette @ ConnecticutLoss 81-53
2/21/2024 9:00:00 PMDePaul @ MarquetteWin 105-71
2/25/2024 5:00:00 PMXavier @ MarquetteWin 88-64
2/28/2024 7:00:00 PMProvidence @ MarquetteWin 91-69
3/2/2024 2:30:00 PMMarquette @ CreightonLoss 89-75
3/6/2024 8:30:00 PMConnecticut @ MarquetteLoss 74-67
3/9/2024 5:00:00 PMMarquette @ XavierWin 86-80
3/14/2024 9:30:00 PMVillanova @ MarquetteWin 71-65
3/15/2024 8:00:00 PMProvidence @ MarquetteWin 79-68
3/16/2024 6:30:00 PMMarquette @ ConnecticutLoss 73-57
3/22/2024 2:00:00 PMWestern Kentucky @ MarquetteWin 87-69
3/24/2024 12:10:00 PMColorado @ MarquetteWin 81-77
3/29/2024 7:09:00 PMNC State @ Marquette
PlayerDateStatusInjuryDetails
Sean Jones3/28/2024 10:44:34 AMOutKnee - 1/11/24Jones suffered a torn ACL and will miss the rest of the season.

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy