NCAA Team Page - Kansas - SCACCHoops.com

Kansas Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Kevin Mccullar2634.318.34.16.01.50.42.5
Hunter Dickinson3332.217.92.310.90.91.41.8
Kj Adams3433.412.63.14.61.10.61.8
Johnny Furphy3324.19.01.04.90.90.30.8
Dajuan Harris3435.78.56.42.01.50.42.4
Nicolas Timberlake3415.35.20.61.90.50.10.6
Elmarko Jackson3418.74.31.81.40.80.11.5
Parker Braun347.52.20.31.60.20.60.4
Jamari Mcdowell307.41.90.51.30.20.10.3
Michael Jankovich113.51.60.00.30.00.00.1
Patrick Cassidy52.01.00.00.60.00.00.0
Wilder Evers82.50.80.30.40.00.10.0
Dillon Wilhite92.40.30.00.20.00.00.3
Chris Carter11.00.00.00.00.00.00.0
DateGameBox Score
11/6/2023 8:00:00 PMNorth Carolina Central @ KansasWin 99-56
11/10/2023 8:00:00 PMManhattan @ KansasWin 99-61
11/14/2023 9:30:00 PMKentucky @ KansasWin 89-84
11/20/2023 9:00:00 PMKansas @ ChaminadeWin 83-56
11/21/2023 10:30:00 PMKansas @ MarquetteLoss 73-59
11/22/2023 2:30:00 PMTennessee @ KansasWin 69-60
11/28/2023 8:00:00 PMEastern Illinois @ KansasWin 71-63
12/1/2023 9:00:00 PMConnecticut @ KansasWin 69-65
12/5/2023 8:00:00 PMUMKC @ KansasWin 88-69
12/9/2023 5:15:00 PMMissouri @ KansasWin 73-64
12/16/2023 12:30:00 PMKansas @ IndianaWin 75-71
12/22/2023 8:00:00 PMYale @ KansasWin 75-60
12/30/2023 4:00:00 PMWichita State @ KansasWin 86-67
1/6/2024 2:00:00 PMTCU @ KansasWin 83-81
1/10/2024 7:00:00 PMKansas @ Central FloridaLoss 65-60
1/13/2024 2:00:00 PMOklahoma @ KansasWin 78-66
1/16/2024 9:00:00 PMKansas @ Oklahoma StateWin 90-66
1/20/2024 4:00:00 PMKansas @ West VirginiaLoss 91-85
1/22/2024 9:00:00 PMCincinnati @ KansasWin 74-69
1/27/2024 1:30:00 PMKansas @ Iowa StateLoss 79-75
1/30/2024 9:00:00 PMOklahoma State @ KansasWin 83-54
2/3/2024 4:00:00 PMHouston @ KansasWin 78-65
2/5/2024 9:00:00 PMKansas @ Kansas StateLoss 75-70
2/10/2024 6:00:00 PMBaylor @ KansasWin 64-61
2/12/2024 9:00:00 PMKansas @ Texas TechLoss 79-50
2/17/2024 4:00:00 PMKansas @ OklahomaWin 67-57
2/24/2024 6:00:00 PMTexas @ KansasWin 86-67
2/27/2024 8:00:00 PMBYU @ KansasLoss 76-68
3/2/2024 1:00:00 PMKansas @ BaylorLoss 82-74
3/5/2024 9:00:00 PMKansas State @ KansasWin 90-68
3/9/2024 4:00:00 PMKansas @ HoustonLoss 76-46
3/13/2024 9:30:00 PMCincinnati @ KansasLoss 72-52
3/21/2024 9:55:00 PMSamford @ KansasWin 93-89
3/23/2024 3:15:00 PMGonzaga @ KansasLoss 89-68
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy