NCAA Team Page - Jacksonville - SCACCHoops.com

Jacksonville Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Robert Mccray V3130.818.73.04.21.30.22.5
Bryce Workman1928.013.01.38.51.20.31.7
Marcus Niblack2623.910.22.63.71.30.23.0
Robert V126.09.01.03.00.00.01.0
Gyasi Powell3328.39.01.82.50.90.11.2
Stephon Payne III3222.87.50.86.30.90.81.1
Jarius Cook3222.86.80.61.90.70.10.6
Zach Bell2421.66.30.82.21.10.41.1
Deejuan Pruitt3119.24.50.44.10.50.51.2
Donovan Rivers3316.83.00.43.60.40.51.0
Josiah Sabino199.92.70.62.80.40.20.8
Jalen Griffith216.72.10.50.80.50.00.6
Tito Deng134.61.70.11.30.10.30.2
Lucas Gibb92.20.30.00.10.30.00.1
Stephon III118.00.00.01.01.01.02.0
Jonathan Kurtas11.00.00.00.00.00.00.0
DateGameBox Score
11/6/2023 7:00:00 PMJohnson University Florida @ JacksonvilleWin 113-46
11/10/2023 6:30:00 PMJacksonville @ XavierLoss 79-56
11/14/2023 7:00:00 PMGeorgia Southern @ JacksonvilleWin 85-68
11/17/2023 7:00:00 PMJacksonville @ PittsburghLoss 107-56
11/24/2023 4:00:00 PMJacksonville @ Robert MorrisWin 74-65
11/25/2023 4:00:00 PMJacksonville @ Fairleigh DickinsonWin 91-90
11/29/2023 6:00:00 PMCampbell @ JacksonvilleWin 62-48
12/2/2023 3:00:00 PMJacksonville @ Georgia SouthernWin 81-79
12/6/2023 7:00:00 PMJacksonville @ Central FloridaLoss 94-52
12/11/2023 7:00:00 PMJacksonville @ South Carolina StateLoss 86-85
12/14/2023 5:00:00 PMTrinity Baptist @ JacksonvilleWin 91-54
12/18/2023 11:30:00 AMULM @ JacksonvilleWin 75-65
12/21/2023 6:30:00 PMJacksonville @ PurdueLoss 100-55
12/30/2023 3:00:00 PMErskine @ JacksonvilleWin 79-52
1/4/2024 7:00:00 PMJacksonville @ Florida Gulf CoastLoss 80-70
1/6/2024 2:00:00 PMJacksonville @ StetsonLoss 71-55
1/12/2024 7:00:00 PMJacksonville @ North FloridaLoss 82-74
1/18/2024 7:00:00 PMQueens University @ JacksonvilleWin 79-77
1/20/2024 3:00:00 PMKennesaw State @ JacksonvilleLoss 83-79
1/25/2024 7:00:00 PMJacksonville @ Eastern KentuckyLoss 75-59
1/27/2024 4:00:00 PMJacksonville @ BellarmineLoss 69-63
1/31/2024 7:00:00 PMAustin Peay @ JacksonvilleWin 63-43
2/3/2024 5:00:00 PMJacksonville @ LipscombLoss 84-82
2/8/2024 7:00:00 PMCentral Arkansas @ JacksonvilleWin 59-55
2/10/2024 3:00:00 PMNorth Alabama @ JacksonvilleWin 67-63
2/14/2024 7:00:00 PMJacksonville @ Kennesaw StateLoss 66-61
2/16/2024 7:00:00 PMJacksonville @ Queens UniversityLoss 74-65
2/23/2024 7:00:00 PMNorth Florida @ JacksonvilleWin 62-50
2/28/2024 7:00:00 PMStetson @ JacksonvilleLoss 86-73
3/1/2024 7:00:00 PMFlorida Gulf Coast @ JacksonvilleLoss 59-57
3/4/2024 7:00:00 PMJacksonville @ Kennesaw StateWin 92-86
3/5/2024 7:00:00 PMJacksonville @ Eastern KentuckyWin 67-65
3/7/2024 7:00:00 PMJacksonville @ StetsonLoss 88-87
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy