NCAA Team Page - Hofstra - SCACCHoops.com

Hofstra Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Tyler Thomas3337.922.53.35.21.30.52.1
Darlinstone Dubar3334.617.81.46.81.20.91.4
Jaquan Carlos3335.510.46.34.31.60.12.6
Jacco Fritz3225.76.81.85.10.60.91.4
German Plotnikov2823.16.21.02.30.60.30.5
Bryce Washington3120.34.70.52.50.50.30.5
Kijan Robinson329.23.30.80.70.10.00.5
Griffin Barrouk107.12.20.30.80.20.10.2
Silas Sunday3210.82.00.32.70.10.50.7
Khalil Farmer249.01.90.20.30.20.20.3
Jayden Henriquez42.00.80.00.00.00.00.0
Christian Tomasco45.80.00.30.50.30.00.0
DateGameBox Score
11/6/2023 11:30:00 AMSaint Josephs Long Island @ HofstraWin 101-48
11/10/2023 7:00:00 PMPrinceton @ HofstraLoss 74-67
11/14/2023 7:00:00 PMHofstra @ George WashingtonLoss 71-60
11/20/2023 7:30:00 PMBuffalo @ HofstraWin 102-68
11/21/2023 7:30:00 PMHofstra @ Wright StateWin 85-76
11/22/2023 7:30:00 PMHofstra @ High PointWin 97-92
11/30/2023 7:00:00 PMSouth Florida @ HofstraWin 82-63
12/6/2023 7:00:00 PMHofstra @ IonaWin 62-57
12/9/2023 3:00:00 PMHofstra @ Saint LouisLoss 71-68
12/12/2023 7:00:00 PMHofstra @ DukeLoss 89-68
12/16/2023 2:00:00 PMNorfolk State @ HofstraWin 74-58
12/21/2023 10:00:00 PMHofstra @ UNLVLoss 74-56
12/30/2023 12:00:00 PMHofstra @ St. John'sLoss 84-79
1/4/2024 7:00:00 PMCollege of Charleston @ HofstraLoss 73-61
1/6/2024 2:00:00 PMDelaware @ HofstraWin 76-71
1/11/2024 7:00:00 PMHofstra @ NortheasternLoss 71-68
1/13/2024 2:00:00 PMHofstra @ CampbellLoss 69-68
1/18/2024 7:00:00 PMHampton @ HofstraWin 86-77
1/22/2024 9:00:00 PMHofstra @ Stony BrookWin 80-74
1/25/2024 7:00:00 PMWilliam & Mary @ HofstraWin 64-55
1/27/2024 2:00:00 PMHofstra @ MonmouthLoss 81-78
2/1/2024 7:00:00 PMStony Brook @ HofstraWin 72-71
2/3/2024 6:00:00 PMTowson @ HofstraWin 59-56
2/8/2024 7:00:00 PMHofstra @ HamptonWin 63-59
2/10/2024 2:00:00 PMHofstra @ North Carolina A&TWin 81-49
2/15/2024 7:00:00 PMHofstra @ DrexelLoss 79-77
2/17/2024 2:00:00 PMNortheastern @ HofstraWin 82-62
2/22/2024 7:00:00 PMDrexel @ HofstraWin 69-57
2/24/2024 7:00:00 PMElon @ HofstraWin 87-64
2/29/2024 7:00:00 PMHofstra @ UNC WilmingtonWin 69-58
3/2/2024 2:00:00 PMHofstra @ College of CharlestonLoss 87-76
3/10/2024 8:30:00 PMDelaware @ HofstraWin 73-58
3/11/2024 8:30:00 PMStony Brook @ HofstraLoss 63-59
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy