NCAA Team Page - Cornell - SCACCHoops.com

Cornell Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Chris Manon2922.212.53.04.02.20.62.1
Nazir Williams2924.911.43.23.80.60.02.1
Isaiah Gray2822.99.53.23.81.40.11.9
Guy Ragland Jr2918.99.31.65.20.70.61.3
Cooper Noard3021.18.80.73.10.40.10.6
Sean Hansen3019.58.82.03.50.90.21.4
Guy Jr122.08.01.05.00.00.03.0
Ak Okereke3018.07.01.52.30.50.31.0
Keller Boothby2916.65.50.81.60.70.10.3
Ian Imegwu34.74.70.00.70.00.00.3
Jake Fiegen3014.93.80.52.10.20.20.3
Jacob Beccles259.03.21.20.50.40.00.4
Chris Cain145.02.10.21.10.30.40.3
Max Watson103.42.10.30.30.20.10.1
Adam Tsang Hinton134.41.40.20.80.30.10.2
Evan Williams105.21.30.31.40.30.00.1
Dj Nix228.71.20.31.10.20.10.3
Ryan Kiachian113.01.10.30.70.00.30.0
Darius Ervin94.90.61.20.40.10.00.3
Hayden Franson43.50.00.50.50.50.00.0
Adam Hinton15.00.00.00.00.01.00.0
DateGameBox Score
11/6/2023 7:30:00 PMCornell @ LehighWin 84-78
11/8/2023 7:00:00 PMSUNY Morrisville @ CornellWin 107-86
11/11/2023 1:00:00 PMCornell @ FordhamWin 78-73
11/15/2023 7:30:00 PMCornell @ George MasonLoss 90-83
11/19/2023 2:30:00 PMCornell @ Cal State FullertonWin 88-70
11/20/2023 2:00:00 PMCornell @ Utah Valley UWin 74-61
11/29/2023 7:00:00 PMMonmouth @ CornellWin 91-87
12/2/2023 2:00:00 PMCornell @ LafayetteWin 79-71
12/5/2023 8:00:00 PMCornell @ SyracuseLoss 81-70
12/19/2023 7:00:00 PMCornell @ SienaWin 95-74
12/22/2023 2:00:00 PMCornell @ Robert MorrisWin 90-85
12/30/2023 4:00:00 PMColgate @ CornellWin 77-64
1/2/2024 8:00:00 PMCornell @ BaylorLoss 98-79
1/9/2024 6:00:00 PMColumbia @ CornellWin 91-79
1/15/2024 2:00:00 PMPenn @ CornellWin 77-60
1/20/2024 2:00:00 PMCornell @ BrownWin 84-83
1/23/2024 7:00:00 PMWells College @ CornellWin 105-49
1/27/2024 2:00:00 PMPrinceton @ CornellWin 83-68
2/2/2024 7:00:00 PMCornell @ DartmouthWin 56-53
2/3/2024 7:00:00 PMCornell @ HarvardWin 89-76
2/10/2024 2:00:00 PMCornell @ YaleLoss 80-78
2/16/2024 6:00:00 PMHarvard @ CornellWin 75-62
2/17/2024 6:00:00 PMDartmouth @ CornellWin 89-80
2/23/2024 7:00:00 PMYale @ CornellWin 65-62
2/24/2024 6:00:00 PMBrown @ CornellLoss 78-74
3/1/2024 8:00:00 PMCornell @ PennWin 87-81
3/2/2024 7:00:00 PMCornell @ PrincetonLoss 79-77
3/9/2024 2:00:00 PMCornell @ ColumbiaWin 98-76
3/16/2024 2:00:00 PMCornell @ YaleLoss 69-57
3/19/2024 7:00:00 PMCornell @ Ohio StateLoss 88-83
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy