NCAA Team Page - Columbia - SCACCHoops.com

Columbia Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Geronimo Rubio De La Rosa2530.814.42.73.81.60.11.9
Avery Brown2730.39.92.62.81.30.12.1
Zavian Mclean2720.89.41.83.00.80.21.0
Blair Thompson2624.99.01.35.41.00.51.2
Josh Odunowo2720.07.92.13.60.70.71.0
Kenny Noland2719.77.71.72.10.80.01.1
Zine Eddine Bedri2711.45.31.13.50.20.21.0
Noah Robledo2514.05.00.51.90.20.20.5
Jaden Cooper2715.34.91.83.10.70.00.7
Arop Arop106.84.00.41.30.10.10.4
Jake Tavroff1910.02.51.42.40.10.21.0
Robbie Stankard107.01.80.61.70.80.00.2
Nicolo Romanelli206.91.81.11.00.30.00.5
DateGameBox Score
11/6/2023 7:00:00 PMColumbia @ ProvidenceLoss 78-59
11/11/2023 7:00:00 PMAlbany @ ColumbiaLoss 78-75
11/12/2023 6:00:00 PMBard College @ ColumbiaWin 86-36
11/15/2023 7:00:00 PMSUNY Delhi @ ColumbiaWin 105-60
11/18/2023 1:00:00 PMColumbia @ TempleWin 78-73
11/21/2023 7:00:00 PMLong Island University @ ColumbiaWin 77-67
11/25/2023 1:00:00 PMMaine @ ColumbiaWin 75-56
11/29/2023 7:00:00 PMLoyola (MD) @ ColumbiaWin 69-57
12/3/2023 12:00:00 PMColumbia @ New HampshireLoss 80-71
12/5/2023 7:00:00 PMLafayette @ ColumbiaWin 83-72
12/11/2023 7:00:00 PMColumbia @ Fairleigh DickinsonWin 87-83
12/30/2023 1:00:00 PMColumbia @ FordhamLoss 87-78
1/4/2024 7:00:00 PMMount Saint Vincent @ ColumbiaWin 120-52
1/9/2024 6:00:00 PMColumbia @ CornellLoss 91-79
1/15/2024 7:00:00 PMColumbia @ YaleLoss 89-70
1/20/2024 2:00:00 PMPrinceton @ ColumbiaLoss 70-62
1/27/2024 2:00:00 PMPenn @ ColumbiaWin 84-81
2/2/2024 7:00:00 PMColumbia @ HarvardLoss 62-59
2/3/2024 6:00:00 PMColumbia @ DartmouthWin 72-56
2/10/2024 12:00:00 PMColumbia @ BrownWin 83-69
2/16/2024 7:00:00 PMDartmouth @ ColumbiaWin 73-63
2/17/2024 6:00:00 PMHarvard @ ColumbiaLoss 80-75
2/23/2024 7:00:00 PMBrown @ ColumbiaLoss 66-64
2/24/2024 6:00:00 PMYale @ ColumbiaLoss 84-76
3/1/2024 8:00:00 PMColumbia @ PrincetonLoss 84-70
3/2/2024 7:00:00 PMColumbia @ PennLoss 84-72
3/9/2024 2:00:00 PMCornell @ ColumbiaLoss 98-76
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy