NCAA Team Page - Butler - SCACCHoops.com

Butler Men's Basketball

NameGamesMinsPtsAstsRebsStlsBlksTos
Pierre Brooks3332.914.81.24.00.50.21.5
Jahmyl Telfort3334.813.93.04.91.00.51.7
Dj Davis3329.413.52.63.21.10.11.6
Posh Alexander3231.911.34.94.62.20.12.8
Jalen Thomas3322.67.70.86.20.41.20.8
Andre Screen3312.85.20.34.50.10.50.6
Finley Bizjack3314.94.20.91.20.30.10.5
Connor Turnbull911.64.10.22.20.61.80.3
Landon Moore3315.73.81.31.30.40.00.8
Boden Kapke227.02.00.31.70.10.00.2
Ethan Mccomb82.01.40.00.00.00.00.1
Augusto Cassia153.40.60.10.90.10.10.2
Aremios Gavalas71.10.00.00.00.00.00.1
John-michael Mulloy81.50.00.30.40.10.00.1
DateGameBox Score
11/6/2023 8:00:00 PMEastern Michigan @ ButlerWin 94-55
11/10/2023 8:30:00 PMSE Missouri St @ ButlerWin 91-56
11/13/2023 7:00:00 PMEast Tennessee State @ ButlerWin 81-47
11/17/2023 6:30:00 PMButler @ Michigan StateLoss 74-54
11/23/2023 2:30:00 PMFlorida Atlantic @ ButlerLoss 91-86
11/24/2023 1:30:00 PMPenn State @ ButlerWin 88-78
11/26/2023 4:00:00 PMButler @ Boise StateWin 70-56
11/30/2023 6:30:00 PMTexas Tech @ ButlerWin 103-95
12/5/2023 8:30:00 PMBuffalo @ ButlerWin 72-59
12/9/2023 12:00:00 PMCalifornia @ ButlerWin 97-90
12/15/2023 7:00:00 PMSaginaw Valley State @ ButlerWin 96-70
12/19/2023 6:30:00 PMGeorgetown @ ButlerWin 74-64
12/23/2023 12:00:00 PMButler @ ProvidenceLoss 85-75
1/2/2024 8:30:00 PMButler @ St. John'sLoss 86-70
1/5/2024 6:30:00 PMConnecticut @ ButlerLoss 88-81
1/10/2024 9:00:00 PMButler @ MarquetteWin 69-62
1/13/2024 12:00:00 PMSeton Hall @ ButlerLoss 78-72
1/16/2024 6:30:00 PMButler @ XavierLoss 85-71
1/20/2024 4:00:00 PMDePaul @ ButlerWin 74-60
1/23/2024 6:30:00 PMButler @ GeorgetownWin 90-66
1/27/2024 3:00:00 PMVillanova @ ButlerWin 88-81
2/2/2024 9:00:00 PMButler @ CreightonWin 99-98
2/6/2024 8:30:00 PMButler @ ConnecticutLoss 71-62
2/10/2024 2:00:00 PMProvidence @ ButlerWin 75-72
2/13/2024 6:30:00 PMMarquette @ ButlerLoss 78-72
2/17/2024 12:30:00 PMCreighton @ ButlerLoss 79-57
2/20/2024 6:30:00 PMButler @ VillanovaLoss 72-62
2/24/2024 8:30:00 PMButler @ Seton HallLoss 76-64
2/28/2024 8:30:00 PMSt. John's @ ButlerLoss 82-59
3/2/2024 12:00:00 PMButler @ DePaulWin 82-63
3/6/2024 7:30:00 PMXavier @ ButlerWin 72-66
3/13/2024 4:00:00 PMXavier @ ButlerLoss 76-72
3/19/2024 9:00:00 PMMinnesota @ ButlerLoss 73-72
PlayerDateStatusInjuryDetails

SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy